36 Inch Counter Depth French Door Refrigerator with 19.86 Cu. Ft. Capacity, Air Purification, ColdZone Drawer, Adjustable SpillProof Shelves, LED Lighting, Ice Maker, Sabbath Mode, and Energy Star® Qualified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $4,929.00 | $320.00 | $4,609.00 |
48 Inch Counter Depth Built-In Side by Side Refrigerator with 29.05 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, Plasmacluster™ Ion Air Purifier, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $15,089.00 | $2,400.00 | $12,689.00 |
VCSB5483WH | White | $16,779.00 | $1,100.00 | $15,679.00 |
![]() | ![]() | $14,649.00 | $960.00 | $13,689.00 |
36 Inch Built-In Bottom-Freezer Refrigerator with Air Purifier, 2 Deli Drawers, Spillproof Glass Shelves, 2 Humidity Zones, Aluminum Door Bins, 20.4 cu. ft. Capacity and Sabbath Mode

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel, Right Hinge Door Swing | $13,389.00 | $2,130.00 | $11,259.00 |
VCBB5363ELCB | Cobalt Blue, Left Hinge Door Swing | $11,199.00 | $740.00 | $10,459.00 |
![]() | Stainless Steel, Left Hinge Door Swing | $13,389.00 | $2,130.00 | $11,259.00 |
VCBB5363ELWH | White, Left Hinge Door Swing | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERCB | Cobalt Blue, Right Hinge Door Swing | $11,199.00 | $740.00 | $10,459.00 |
VCBB5363ERWH | White, Right Hinge Door Swing | $14,809.00 | $970.00 | $13,839.00 |
FDBB5363EL | ![]() | $12,969.00 | $850.00 | $12,119.00 |
FDBB5363ER | ![]() | $12,969.00 | $850.00 | $12,119.00 |
30 Inch Refrigerator Column with 18.4 cu. ft. Capacity, Spill-Proof Nano Technology Glass Shelves, Two Humidity Zone Drawers, ProChill Temperature Management System, Plasmacluster Ion Air Purifier, Sabbath Mode

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Left Hinge, Stainless Steel | $10,659.00 | $1,690.00 | $8,969.00 |
VCRB5303LAR | Left Hinge, Apple Red | $9,009.00 | $590.00 | $8,419.00 |
VCRB5303LCB | Left Hinge, Cobalt Blue | $9,009.00 | $590.00 | $8,419.00 |
VCRB5303LWH | Left Hinge, White | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RAR | Right Hinge, Apple Red | $9,009.00 | $590.00 | $8,419.00 |
VCRB5303RCB | Right Hinge, Cobalt Blue | $9,009.00 | $590.00 | $8,419.00 |
VCRB5303RSS | Right Hinge, Stainless Steel | $10,659.00 | $1,690.00 | $8,969.00 |
VCRB5303RWH | Right Hinge, White | $11,909.00 | $780.00 | $11,129.00 |
FDRB5303L | ![]() | $10,259.00 | $670.00 | $9,589.00 |
FDRB5303R | ![]() | $10,259.00 | $670.00 | $9,589.00 |
42 Inch Counter Depth Built-In Side by Side Refrigerator with 25.32 Cu. Ft Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, Plasmacluster™ Ion Air Purifier, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $13,739.00 | $900.00 | $12,839.00 |
VCSB5423AR | Apple Red | $11,879.00 | $780.00 | $11,099.00 |
VCSB5423SS | Stainless Steel | $14,179.00 | $2,250.00 | $11,929.00 |
VCSB5423WH | White | $15,699.00 | $1,030.00 | $14,669.00 |
24 Inch Refrigerator Column with 12.9 Cu. Ft. Capacity, BlueZone™ Fresh Preservation, Capacitive Touch Controls, Led Lighting, Spillproof Plus™ Shelves, Overdrive™ Compressor, and Feather Touch™ Internal Water Dispenser
List Price | Savings | After Savings | ||
---|---|---|---|---|
VRI7240WRSS | Stainless Steel, Right Hinge | $12,889.00 | $840.00 | $12,049.00 |
VRI7240WLSS | Stainless Steel, Left Hinge | $12,889.00 | $840.00 | $12,049.00 |
VRI7240WLWH | White, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRWH | White, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
FRI7240WL | Panel Ready, Left Hinge | $12,449.00 | $810.00 | $11,639.00 |
FRI7240WR | ![]() | $12,449.00 | $810.00 | $11,639.00 |
24 Inch Undercounter Outdoor Refrigerator Drawers with 130 12-Oz. Can Capacity, Dynamic Cooling Technology for Industry's Best Temperature Stability, Efficient White LED, Stainless Steel, Door Ajar Alarm and Star-K Certified Sabbath Mode
List Price | Savings | After Savings | ||
---|---|---|---|---|
VDUO5241DSS | Stainless Steel | $5,739.00 | $380.00 | $5,359.00 |
24 Inch Undercounter Refrigerator Drawers with 130 12-Oz. Can Capacity, Dynamic Cooling Technology for Industry's Best Temperature Stability, Efficient White LED Lighting, Stainless Steel Construction, Door Ajar Alarm and Star-K Certified Sabbath Mode
List Price | Savings | After Savings | ||
---|---|---|---|---|
VDUI5241DSS | Stainless Steel | $5,339.00 | $350.00 | $4,989.00 |
36 Inch Built-In Bottom Mount Refrigerator with 20.4 Cu. Ft. Total Capacity, Ice Maker, ProChill™ Temperature Management System, Spillproof Plus™ Shelves, LED Lighting, and Plasmacluster™ Ion Air Purifier
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCBB5363ERVC | Vanilla Cream, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELFW | Frost White, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELPG | Pacific Grey, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELDG | Damascus Grey, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELCS | Cast Black, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELVC | Vanilla Cream, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELCY | Cypress Green, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELBF | Blackforest Green, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELAG | Arctic Grey, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELBW | Bywater Blue, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELAB | Alluvial Blue, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELSB | Slate Blue, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELSM | San Marzano Red, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELRE | Reduction Red, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ELKA | Kalamata Red, Left Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERFW | Frost White, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERPG | Pacific Grey, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERDG | Damascus Grey, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERCS | Cast Black, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERCY | Cypress Green, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERBF | Blackforest Green, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERAG | Arctic Grey, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERBW | Bywater Blue, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERAB | Alluvial Blue, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERSB | Slate Blue, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERSM | San Marzano Red, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERRE | Reduction Red, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
VCBB5363ERKA | Kalamata Red, Right Hinge | $14,809.00 | $970.00 | $13,839.00 |
36 Inch Built-In Bottom Mount Refrigerator with 19.95 Cu. Ft. Total Capacity, Internal Water Dispenser, BlueZone™ Fresh Preservation Technology, Spillproof Plus™ Shelves, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VBI7360WRVC | Vanilla Cream, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRFW | Frost White, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLFW | Frost White, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRPG | Pacific Grey, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLPG | Pacific Grey, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRDG | Damascus Grey, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLDG | Damascus Grey, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRCS | Cast Black, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLCS | Cast Black, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLVC | Vanilla Cream, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRCY | Cypress Green, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLCY | Cypress Green, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRBF | Blackforest Green, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLBF | Blackforest Green, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRAG | Arctic Grey, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLAG | Arctic Grey, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRBW | Bywater Blue, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLBW | Bywater Blue, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRAB | Alluvial Blue, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLAB | Alluvial Blue, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRSB | Slate Blue, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLSB | Slate Blue, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRSM | San Marzano Red, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLSM | San Marzano Red, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRRE | Reduction Red, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLRE | Reduction Red, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WRKA | Kalamata Red, Right Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
VBI7360WLKA | Kalamata Red, Left Hinge | $18,439.00 | $1,210.00 | $17,229.00 |
24 Inch Built-In Column Refrigerator with 12.9 Cu. Ft. Capacity, Feather Touch™ Internal Water Dispenser, BlueZone™ Fresh Preservation Technology, Spillproof Plus™ Shelves, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VRI7240WRVC | Vanilla Cream, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRFW | Frost White, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRPG | Pacific Grey, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRDG | Damascus Grey, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRCS | Cast Black, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRCY | Cypress Green, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRBF | Blackforest Green, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRAG | Arctic Grey, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRBW | Bywater Blue, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRAB | Alluvial Blue, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRSB | Slate Blue, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRSM | San Marzano Red, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRRE | Reduction Red, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WRKA | Kalamata Red, Right Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLFW | Frost White, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLPG | Pacific Grey, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLDG | Damascus Grey, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLCS | Cast Black, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLVC | Vanilla Cream, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLCY | Cypress Green, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLBF | Blackforest Green, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLAG | Arctic Grey, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLBW | Bywater Blue, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLAB | Alluvial Blue, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLSB | Slate Blue, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLSM | San Marzano Red, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLRE | Reduction Red, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
VRI7240WLKA | Kalamata Red, Left Hinge | $14,009.00 | $920.00 | $13,089.00 |
30 Inch Built-In Refrigerator Column with 16.4 Cu. Ft. Capacity, Internal Water Dispenser, BlueZone™ Fresh Preservation Technology, Led Lighting, Spillproof Plus™ Shelves, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VRI7300WRVC | Vanilla Cream, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRFW | Frost White, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRPG | Pacific Grey, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRDG | Damascus Grey, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRCS | Cast Black, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRCY | Cypress Green, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRBF | Blackforest Green, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRAG | Arctic Grey, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRBW | Bywater Blue, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRAB | Alluvial Blue, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRSB | Slate Blue, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRSM | San Marzano Red, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRRE | Reduction Red, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WRKA | Kalamata Red, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLFW | Frost White, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLPG | Pacific Grey, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLDG | Damascus Grey, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLCS | Cast Black, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLVC | Vanilla Cream, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLCY | Cypress Green, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLBF | Blackforest Green, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLAG | Arctic Grey, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLBW | Bywater Blue, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLAB | Alluvial Blue, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLSB | Slate Blue, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLSM | San Marzano Red, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLRE | Reduction Red, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLKA | Kalamata Red, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
42 Inch Counter Depth Built-In Side by Side Refrigerator with 25.32 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, New LED Lighting, Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCSB5423VC | Vanilla Cream | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423FW | Frost White | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423PG | Pacific Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423DG | Damascus Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423CS | Cast Black | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423CY | Cypress Green | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423BF | Blackforest Green | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423AG | Arctic Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423BW | Bywater Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423AB | Alluvial Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423SB | Slate Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423SM | San Marzano Red | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423RE | Reduction Red | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423KA | Kalamata Red | $15,699.00 | $1,030.00 | $14,669.00 |
30 Inch Built-In Full/All Refrigerator with 17.8 Cu. Ft. Capacity, ProChill™ Temperature Management, Plasmacluster™ Ion Air Purifier, Electronic Temperature Control, and Adjustable Humidity Zone™ Drawers
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCRB5303RVC | Vanilla Cream, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LFW | Frost White, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LPG | Pacific Grey, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LDG | Damascus Grey, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LCS | Cast Black, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LVC | Vanilla Cream, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LCY | Cypress Green, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LBF | Blackforest Green, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LAG | Arctic Grey, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LBW | Bywater Blue, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LAB | Alluvial Blue, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LSB | Slate Blue, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LSM | San Marzano Red, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LRE | Reduction Red, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303LKA | Kalamata Red, Left Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RFW | Frost White, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RPG | Pacific Grey, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RDG | Damascus Grey, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RCS | Cast Black, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RCY | Cypress Green, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RBF | Blackforest Green, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RAG | Arctic Grey, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RBW | Bywater Blue, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RAB | Alluvial Blue, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RSB | Slate Blue, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RSM | San Marzano Red, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RRE | Reduction Red, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
VCRB5303RKA | Kalamata Red, Right Hinge | $11,909.00 | $780.00 | $11,129.00 |
48 Inch Counter Depth Built-In Side by Side Refrigerator with 29.05 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, New LED Lighting, Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCSB5483VC | Vanilla Cream | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483FW | Frost White | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483PG | Pacific Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483DG | Damascus Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483CS | Cast Black | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483CY | Cypress Green | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483BF | Blackforest Green | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483AG | Arctic Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483BW | Bywater Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483AB | Alluvial Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483SB | Slate Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483SM | San Marzano Red | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483RE | Reduction Red | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483KA | Kalamata Red | $16,779.00 | $1,100.00 | $15,679.00 |
36 Inch Built-In Full/All Refrigerator with 22.8 Cu. Ft. Capacity, ProChill™ Temperature Management, Plasmacluster™ Ion Air Purifier, Electronic Temperature Control, and Adjustable Humidity Zone™ Drawers
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCRB5363RVC | Vanilla Cream, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LFW | Frost White, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LPG | Pacific Grey, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LDG | Damascus Grey, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LCS | Cast Black, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LVC | Vanilla Cream, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LCY | Cypress Green, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LBF | Blackforest Green, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LAG | Arctic Grey, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LBW | Bywater Blue, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LAB | Alluvial Blue, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LSB | Slate Blue, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LSM | San Marzano Red, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LRE | Reduction Red, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363LKA | Kalamata Red, Left Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RFW | Frost White, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RPG | Pacific Grey, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RDG | Damascus Grey, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RCS | Cast Black, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RCY | Cypress Green, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RBF | Blackforest Green, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RAG | Arctic Grey, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RBW | Bywater Blue, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RAB | Alluvial Blue, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RSB | Slate Blue, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RSM | San Marzano Red, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RRE | Reduction Red, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
VCRB5363RKA | Kalamata Red, Right Hinge | $12,049.00 | $790.00 | $11,259.00 |
30 Inch Built-In Fully Integrated All Refrigerator Column with 16.4 Cu. Ft. Total Capacity, Internal Water Dispenser, Touch Controls, Led Lighting, Crisper Drawers, and ENERGY STAR® Qualified
List Price | Savings | After Savings | ||
---|---|---|---|---|
MVRI7300WRSS | Stainless Steel, Right Hinge | $13,499.00 | $880.00 | $12,619.00 |
MVRI7300WLSS | Stainless Steel, Left Hinge | $13,499.00 | $880.00 | $12,619.00 |
36 Inch Bottom Freezer with Bluezone® Preservation, Dual Compressor System, Internal Water Dispenser, LED Lighting, Spillproof Plus™ Shelves, Soft Close Freezer Drawers, and Ice Maker
List Price | Savings | After Savings | ||
---|---|---|---|---|
MVBI7360WRSS | Right Hinge | $17,009.00 | $1,110.00 | $15,899.00 |
MVBI7360WLSS | Left Hinge | $17,009.00 | $1,110.00 | $15,899.00 |
30 Inch Refrigerator Column with 16.4 Cu. Ft. Capacity, BlueZone™ Fresh Preservation, Capacitive Touch Controls, Led Lighting, Spillproof Plus™ Shelves, Overdrive™ Compressor, and Feather Touch™ Internal Water Dispenser
List Price | Savings | After Savings | ||
---|---|---|---|---|
VRI7300WRWH | White, Right Hinge | $14,639.00 | $960.00 | $13,679.00 |
VRI7300WLSS | Stainless Steel, Left Hinge | $13,499.00 | $880.00 | $12,619.00 |
VRI7300WRSS | Stainless Steel, Right Hinge | $13,499.00 | $880.00 | $12,619.00 |
VRI7300WLWH | White, Left Hinge | $14,639.00 | $960.00 | $13,679.00 |
FRI7300WL | Panel Ready, Left Hinge | $13,079.00 | $860.00 | $12,219.00 |
FRI7300WR | Panel Ready, Right Hinge | $13,079.00 | $860.00 | $12,219.00 |
24 Inch Refrigerator Column with 12.9 Cu. Ft. Capacity, BlueZone™ Fresh Preservation, Capacitive Touch Controls, Led Lighting, Spillproof Plus™ Shelves, Overdrive™ Compressor, and Feather Touch™ Internal Water Dispenser
List Price | Savings | After Savings | ||
---|---|---|---|---|
MVRI7240WRSS | Right Hinge | $12,889.00 | $840.00 | $12,049.00 |
MVRI7240WLSS | Left Hinge | $12,889.00 | $840.00 | $12,049.00 |