15 Inch Crescent Ice Maker with 25lb Daily Production & Storage, Field Reversible, On / off switch, and No Drain Required

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Black Solid | $3,229.00 | $290.00 | $2,939.00 |
UACR115SS01A | Stainless Solid | $3,229.00 | $290.00 | $2,939.00 |
15 Inch Crescent Ice Maker with 25lbs Daily Production & Storage, Stainless Steel Full Wrap Door, Field Reversible, No Drain Required

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $2,639.00 | $90.00 | $2,549.00 |
UHCR115BS01B | Black Solid | $2,829.00 | $250.00 | $2,579.00 |
UHCR115SS01B | Stainless Solid | $2,829.00 | $250.00 | $2,579.00 |
UHCR115WS01B | White Solid | $2,829.00 | $250.00 | $2,579.00 |
15 Inch Wine Refrigerator with 3.0 Cu. Ft. Capacity, 3/4 Extension Wine Racks, LED Lighting, LOW-E Argon Thermopane Glass Door, Reversible Door Swing, Digital Touch Pad Control, Convection Cooling, and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $2,679.00 | $240.00 | $2,439.00 |
![]() | Black | $2,679.00 | $240.00 | $2,439.00 |
UHWC115IG01A | ![]() | $2,599.00 | $230.00 | $2,369.00 |
UHWC115IS01A | ![]() | $2,469.00 | $230.00 | $2,239.00 |
15 Inch Clear Cube Ice Maker with 55 lbs Daily Production, 25lbs Storage Capacity, Digital Touchpad Control, Cleaning Indicator, LED Lighting, Heavy Duty Ice Scoop, Field Reversible Door, Drain Required, and Adjustable Leveling Legs

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,499.00 | $320.00 | $3,179.00 |
UHCL115BS01A | Black Solid | $3,739.00 | $330.00 | $3,409.00 |
UHCL115SS01A | Stainless Solid | $3,739.00 | $330.00 | $3,409.00 |
![]() | White Solid | $3,739.00 | $330.00 | $3,409.00 |
18 Inch Full Depth Wine Storage with 35 Bottle Capacity - 3.7 cu. ft, Convection Cooling, Digital Touch Pad, LED Lighting, and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $4,739.00 | $440.00 | $4,299.00 |
![]() | ![]() | $4,889.00 | $440.00 | $4,449.00 |
UHWC518SG01A | Stainless Steel - Reversible Hinge | $4,959.00 | $450.00 | $4,509.00 |
Clearance from $3,439.20 | ||||
UHWC518SG41A | Stainless Frame, Right Hinge with Lock | $5,049.00 | $460.00 | $4,589.00 |
UHWC518SG51A | Stainless Frame, Left Hinge with Lock | $5,049.00 | $460.00 | $4,589.00 |
Outdoor Series 15 Inch Built-In Nugget Ice Maker with 90 lbs. Daily Ice Production, 30 lbs. Ice Storage, Drain Pump, UL Listed, Energy Star Certified, Star-K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Solid (with Pump) | $6,189.00 | $570.00 | $5,619.00 |
24 Inch Undercounter Refrigerator with 5.3 cu. ft. Capacity, 4 Chrome Plated Wire Shelves, Convection Cooling System, Digital Touch Pad Control, Reversible Door Swing, Door Lock, ADA Compliant, Sabbath Mode, Star-K Certified and Energy Star Rated

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,209.00 | $300.00 | $2,909.00 |
![]() | Black | $3,049.00 | $280.00 | $2,769.00 |
![]() | ![]() | $2,989.00 | $280.00 | $2,709.00 |
24 Inch Beverage Center with 5.7 Cu. Ft. Capacity, Convection Cooling, Field Reversible Full Wrap Door, Adjustable Tempered Glass Shelves, Digital Touch Controls, and Star-K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Frame | $1,919.00 | $190.00 | $1,729.00 |
UHBV024SS01A | Stainless Solid | $1,819.00 | $160.00 | $1,659.00 |
24 Inch Built-In Refrigerator with 4.2 cu. ft Capacity, Digital Touch Pad Control, Ice Maker, Removable Tempered Glass shelves, Stainless steel handle, Sabbath Mode, and

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Integrated | $3,059.00 | $280.00 | $2,779.00 |
UHRI124BS01A | Black | $3,179.00 | $290.00 | $2,889.00 |
UHRI124SS01A | Stainless Steel | $3,179.00 | $290.00 | $2,889.00 |
UHRI124WS01A | White | $3,179.00 | $290.00 | $2,889.00 |
3.6 cu. ft. Built-in Refrigerator with 4 Adjustable Glass Shelves, LED Lighting, Convection Cooling System, Clear Crisper Drawer and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,009.00 | $280.00 | $2,729.00 |
U2218RS00B | Stainless Steel | $3,229.00 | $290.00 | $2,939.00 |
5.4 cu. ft. Undercounter Refrigerator with 70 Bottle Capacity, 3 Adjustable Glass Shelves, Glass Door, Interior LED Lighting, Reversible Door Swing, Door Lock and ADA Compliant

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,429.00 | $320.00 | $3,109.00 |
UADA24RGLB13B | Black | $3,249.00 | $290.00 | $2,959.00 |
UADA24RGLINT00A | ![]() | $3,179.00 | $290.00 | $2,889.00 |
24 Inch Compact Refrigerator with 5.7 Cu. Ft. Capacity, 2 Tempered Glass Shelves, Slide-out Metal Shelf, Digital Touch Pad Control, LOW-E Argon Thermopane Glass Door, Sabbath (Star K Certified), and ENERGY STAR

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $2,359.00 | $100.00 | $2,259.00 |
![]() | ![]() | $2,479.00 | $100.00 | $2,379.00 |
UHRE124SG01A | Stainless Steel Frame | $2,559.00 | $110.00 | $2,449.00 |
UHRE124BS01A | Black Solid | $2,429.00 | $100.00 | $2,329.00 |
![]() | Stainless Solid | $2,429.00 | $100.00 | $2,329.00 |
UHRE124WS01A | White Solid | $2,429.00 | $100.00 | $2,329.00 |
UHRE124BS81A | Black Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
UHRE124IG81A | ![]() | $2,719.00 | $250.00 | $2,469.00 |
![]() | ![]() | $2,589.00 | $90.00 | $2,499.00 |
UHRE124SG81A | Stainless Steel Frame (BrightShield) | $2,789.00 | $250.00 | $2,539.00 |
UHRE124SS81A | Stainless Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
UHRE124WS81A | White Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
24 Inch Refrigerator Drawers with 4.9 Cu. Ft. Capacity, Stainless Steel Interior, Digital Touchpad, Convection Cooling System, LED Lighting, 142 (12 Oz) Can Storage, and Star-K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Integrated Solid | $4,559.00 | $420.00 | $4,139.00 |
U2224DWRS00A | Stainless Solid | $4,829.00 | $430.00 | $4,399.00 |
18 Inch Built-In Beverage Center Counterdepth with Convection Cooling System, LED Lighting, Digital Touch Controls, 51 Bottle Capacity, 87 Can Capacity, 7 Wine Bottle Capacity, Star-K Certified and Energy Star Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel Frame No Lock | $3,469.00 | $320.00 | $3,149.00 |
U2218BEVINT00A | ![]() | $3,219.00 | $290.00 | $2,929.00 |
U2218BEVINT60A | ![]() | $3,119.00 | $290.00 | $2,829.00 |
U2218BEVS13A | Stainless Steel Frame Right Hand Hinge with Lock | $3,519.00 | $320.00 | $3,199.00 |
![]() | Stainless Steel Frame Left Hand Hinge with Lock | $3,519.00 | $320.00 | $3,199.00 |
24 Inch Undercounter Refrigerator with 5.2 cu. ft. Capacity, 94-Bottle Capacity, 148-Can Capacity, LED Lighting, Digital Touch Pad Control, Convection Cooling, Reversible Soft Close Door, Leveling Legs, and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $4,739.00 | $440.00 | $4,299.00 |
UHRE524IS01A | ![]() | $4,599.00 | $420.00 | $4,179.00 |
UHRE524SG01A | Stainless Steel, Reversible Hinge | $4,809.00 | $440.00 | $4,369.00 |
UHRE524SS01A | Stainless Steel Solid, Reversible Hinge | $4,679.00 | $430.00 | $4,249.00 |
UHRE524IG81A | ![]() | $4,979.00 | $460.00 | $4,519.00 |
UHRE524IS81A | ![]() | $4,829.00 | $430.00 | $4,399.00 |
![]() | Stainless Steel Frame (BrightShield) | $5,049.00 | $460.00 | $4,589.00 |
UHRE524SS81A | Stainless Solid (BrightShield) | $4,789.00 | $440.00 | $4,349.00 |
24 Inch Built-in Beverage Center with 4.9 cu. ft. Capacity, 79 12-oz Bottle Capacity, 123 12-oz Can Capacity, 10 Wine Bottle Capacity, Star-K Certified Sabbath Mode and Convection Cooling System

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,229.00 | $290.00 | $2,939.00 |
![]() | ![]() | $3,149.00 | $300.00 | $2,849.00 |
U2224BEVS00B | ![]() | $3,469.00 | $320.00 | $3,149.00 |
U2224BEVS13B | Stainless Frame with Lock, Right Hinge | $3,569.00 | $340.00 | $3,229.00 |
U2224BEVS15B | Stainless Frame with Lock, Left Hinge | $3,569.00 | $340.00 | $3,229.00 |
24 Inch Outdoor Refrigerator with Convection Cooling System, Digital Touch Controls, LED Lighting, White Interior and 5.4 cu. ft. Capacity

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | With Lock | $3,459.00 | $320.00 | $3,139.00 |
![]() | No Lock | $3,379.00 | $320.00 | $3,059.00 |
15 Inch Outdoor Compact Refrigerator with Convection Cooling, Digital Touch Pad Control, Stainless Steel Finish, Removable Tempered Glass Shelves, Field Reversible, 3.1 cu. ft. Capacity, EnergyStar® and CEE Tier 3 Rating

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,209.00 | $300.00 | $2,909.00 |
UORE115SS31A | Stainless Steel with Lock | $3,269.00 | $290.00 | $2,979.00 |
24" Refrigerator Drawers with 5.2 Cu. Ft. Capacity, Full-Extension Drawers, Digital Touch Pad Control, LED Lighting, Convection Cooling, Sabbath (Star K Certified), and ENERGY STAR

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,999.00 | $370.00 | $3,629.00 |
UHDR124SS61A | Stainless Solid | $4,129.00 | $380.00 | $3,749.00 |
15 Inch Nugget Ice Maker with 90 lbs Daily Production, 30 lbs Storage Capacity, BrightShield Antimicrobial Lighting, Interior Water Dispenser, U-Choose™ Feature, Digital Touchpad Control, Cleaning Indicator, Field Reversible Door, Pump Included, Drain Required, Adjustable Leveling Legs, Sabbath Mode, and Energy Star Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel, Installed Pump, BrightShield | $6,309.00 | $570.00 | $5,739.00 |
UHNP315IS81A | ![]() | $6,169.00 | $570.00 | $5,599.00 |