48 Inch Counter Depth Built-In Side by Side Refrigerator with 29.05 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, Plasmacluster™ Ion Air Purifier, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $15,089.00 | $2,400.00 | $12,689.00 |
VCSB5483WH | White | $16,779.00 | $1,100.00 | $15,679.00 |
![]() | ![]() | $14,649.00 | $960.00 | $13,689.00 |
42 Inch Counter Depth Built-In Side by Side Refrigerator with 25.32 Cu. Ft Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, Plasmacluster™ Ion Air Purifier, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCSB5423SS | Stainless Steel | $14,179.00 | $2,250.00 | $11,929.00 |
VCSB5423AR | Apple Red | $11,879.00 | $780.00 | $11,099.00 |
VCSB5423WH | White | $15,699.00 | $1,030.00 | $14,669.00 |
![]() | ![]() | $13,739.00 | $900.00 | $12,839.00 |
42 Inch Counter Depth Built-In Side by Side Refrigerator with 25.32 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, New LED Lighting, Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCSB5423SB | Slate Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423FW | Frost White | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423PG | Pacific Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423DG | Damascus Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423CS | Cast Black | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423VC | Vanilla Cream | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423CY | Cypress Green | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423BF | Blackforest Green | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423AG | Arctic Grey | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423BW | Bywater Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423AB | Alluvial Blue | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423SM | San Marzano Red | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423RE | Reduction Red | $15,699.00 | $1,030.00 | $14,669.00 |
VCSB5423KA | Kalamata Red | $15,699.00 | $1,030.00 | $14,669.00 |
48 Inch Counter Depth Built-In Side by Side Refrigerator with 29.05 Cu. Ft. Total Capacity, ProChill™ Temperature Management, New Spillproof Plus™ Shelves, New LED Lighting, Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
VCSB5483CS | Cast Black | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483FW | Frost White | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483PG | Pacific Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483DG | Damascus Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483VC | Vanilla Cream | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483CY | Cypress Green | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483BF | Blackforest Green | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483AG | Arctic Grey | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483BW | Bywater Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483AB | Alluvial Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483SB | Slate Blue | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483SM | San Marzano Red | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483RE | Reduction Red | $16,779.00 | $1,100.00 | $15,679.00 |
VCSB5483KA | Kalamata Red | $16,779.00 | $1,100.00 | $15,679.00 |