27 Inch Counter Depth Built-In 2-Drawer Refrigerator with 4.83 cu. ft. Capacity, Stainless Steel Drawers, Digital Thermostat, LED Lighting, Open Drawer Alarm, Child Lock, Sabbath Mode, Fan Forced Cooling, and ETL-S Listed to NSF-7 Standards

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $2,755.00 | $522.00 | $2,233.00 |
![]() | Stainless Steel | $2,755.00 | $522.00 | $2,233.00 |
![]() | Stainless Steel, ADA Compliant | $2,915.00 | $542.00 | $2,373.00 |
![]() | ![]() | $2,915.00 | $542.00 | $2,373.00 |
24 Inch Built-In Undercounter Double-Drawer Refrigerator/Freezer with 4.3 cu. ft. Capacity, Fully Flush Installation, Temperature Monitoring System, Door Alarm, Sabbath Mode, Star-K Certified, and ENERGY STAR®

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,399.00 | $341.00 | $3,058.00 |
KUDF204KSB | Stainless Steel | $3,499.00 | $351.00 | $3,148.00 |
24 Inch Built-In Undercounter Refrigerator with 5.2 Cu. Ft. Capacity, UV-Protected Thermal Glass Door, PrintShield™ Finish, Temperature Monitoring System, Motion-Activated LED Lighting, Glass Shelves, Door Alarm, Touch Controls, Automatic Defrost, Energy Star® Certified and Sabbath Mode (Star-K Certified)

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | PrintShield™ Stainless Steel, Right Hinge | $2,799.00 | $281.00 | $2,518.00 |
KURL314KBS | PrintShield™ Black Stainless Steel, Left Hinge | $2,899.00 | $291.00 | $2,608.00 |
KURL314KSS | PrintShield™ Stainless Steel, Left Hinge | $2,799.00 | $281.00 | $2,518.00 |
KURR314KBS | PrintShield™ Black Stainless Steel, Right Hinge | $2,899.00 | $291.00 | $2,608.00 |
24 Inch Panel-Ready Undercounter Double-Drawer Refrigerator with 4.4 Cu. Ft. Total Capacity, Fully Flush Installation, LED Lighting, Auto Defrost, Energy Star® Certified and Sabbath Mode (Star-K Certified)
List Price | Savings | After Savings | ||
---|---|---|---|---|
KUDR204KSB | Stainless Steel | $3,399.00 | $341.00 | $3,058.00 |
KUDR204KPA | ![]() | $3,299.00 | $331.00 | $2,968.00 |
24 Inch Built-In Undercounter Refrigerator with 5.2 Cu. Ft. Capacity, UV-Protected Thermal Glass Door, Temperature Monitoring System, Motion-Activated LED Lighting, Glass Shelves, Door Alarm, Touch Controls, Automatic Defrost, Energy Star® Certified and Sabbath Mode (Star-K Certified)
List Price | Savings | After Savings | ||
---|---|---|---|---|
KURR214KSB | Stainless Steel | $2,499.00 | $251.00 | $2,248.00 |
24 Inch Counter Depth Freestanding/Built-In Undercounter Refrigerator with 5 cu. ft. Capacity, Fully Flush Installation, Temperature Monitoring System, Sabbath Mode, Star-K Certified, and ENERGY STAR®
List Price | Savings | After Savings | ||
---|---|---|---|---|
KURR114KPA | ![]() | $2,399.00 | $241.00 | $2,158.00 |
KURL114KPA | ![]() | $2,399.00 | $241.00 | $2,158.00 |
KURL114KSB | Stainless Steel, Left Hinge | $2,399.00 | $241.00 | $2,158.00 |
KURR114KSB | Stainless Steel, Right Hinge | $2,399.00 | $241.00 | $2,158.00 |
24 Inch Counter Depth Built-In Undercounter Refrigerator with 4.9 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose® Door, Adjustable Glass Shelves, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Right Hinged Custom Panel-Ready | $3,099.00 | $300.00 | $2,799.00 |
T24UR925RS | Right Hinged with Professional Series Handle | $3,299.00 | $300.00 | $2,999.00 |
T24UR915RS | Right Hinged with Masterpiece® Series Handle | $3,299.00 | $300.00 | $2,999.00 |
24 Inch Counter Depth Built-In Undercounter Double Drawer Refrigerator with 4.4 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose®, Quick Chill, LED Lighting, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Professional Series Handle | $4,299.00 | $400.00 | $3,899.00 |
![]() | ![]() | $4,399.00 | $400.00 | $3,999.00 |
T24UR915DS | Masterpiece® Series Handle | $4,299.00 | $400.00 | $3,899.00 |
24 Inch Counter Depth Built-In Undercounter Double Drawer Freezer Refrigerator with 4.3 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose®, Filtered Automatic Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
T24UC905DP | ![]() | $4,399.00 | $400.00 | $3,999.00 |
T24UC925DS | Professional Series Handle | $4,649.00 | $450.00 | $4,199.00 |
T24UC915DS | Masterpiece® Series Handle | $4,649.00 | $450.00 | $4,199.00 |
24 Inch Counter Depth Built-In Undercounter Refrigerator with 4.9 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose® Door, Adjustable Glass Shelves, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
T24UR925LS | Left Hinged with Professional Series Handle | $3,299.00 | $300.00 | $2,999.00 |
T24UR905LP | ![]() | $3,099.00 | $300.00 | $2,799.00 |
T24UR915LS | Left Hinged with Masterpiece® Series Handle | $3,299.00 | $300.00 | $2,999.00 |
24 Inch Panel Ready Built-In Undercounter Smart Refrigerator with 5.0 cu. ft. Capacity, Adjustable Shelves, Clear Storage Drawer, LED Lighting, ADA Height Compliant, Star-K Certified, and ENERGY STAR® Certified
Our Price | ||
---|---|---|
DEU2450RADAR | ![]() | Call |
DEU2450RADAL | ![]() | Call |