24 Inch Undercounter Refrigerator with 5.3 cu. ft. Capacity, 4 Chrome Plated Wire Shelves, Convection Cooling System, Digital Touch Pad Control, Reversible Door Swing, Door Lock, ADA Compliant, Sabbath Mode, Star-K Certified and Energy Star Rated

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,209.00 | $300.00 | $2,909.00 |
![]() | Black | $3,049.00 | $280.00 | $2,769.00 |
![]() | ![]() | $2,989.00 | $280.00 | $2,709.00 |
24 Inch Built-In Refrigerator with 4.2 cu. ft Capacity, Digital Touch Pad Control, Ice Maker, Removable Tempered Glass shelves, Stainless steel handle, Sabbath Mode, and

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Integrated | $3,059.00 | $280.00 | $2,779.00 |
UHRI124BS01A | Black | $3,179.00 | $290.00 | $2,889.00 |
UHRI124SS01A | Stainless Steel | $3,179.00 | $290.00 | $2,889.00 |
UHRI124WS01A | White | $3,179.00 | $290.00 | $2,889.00 |
3.6 cu. ft. Built-in Refrigerator with 4 Adjustable Glass Shelves, LED Lighting, Convection Cooling System, Clear Crisper Drawer and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,009.00 | $280.00 | $2,729.00 |
U2218RS00B | Stainless Steel | $3,229.00 | $290.00 | $2,939.00 |
5.4 cu. ft. Undercounter Refrigerator with 70 Bottle Capacity, 3 Adjustable Glass Shelves, Glass Door, Interior LED Lighting, Reversible Door Swing, Door Lock and ADA Compliant

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,429.00 | $320.00 | $3,109.00 |
UADA24RGLB13B | Black | $3,249.00 | $290.00 | $2,959.00 |
UADA24RGLINT00A | ![]() | $3,179.00 | $290.00 | $2,889.00 |
24 Inch Compact Refrigerator with 5.7 Cu. Ft. Capacity, 2 Tempered Glass Shelves, Slide-out Metal Shelf, Digital Touch Pad Control, LOW-E Argon Thermopane Glass Door, Sabbath (Star K Certified), and ENERGY STAR

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $2,359.00 | $100.00 | $2,259.00 |
![]() | ![]() | $2,479.00 | $100.00 | $2,379.00 |
UHRE124SG01A | Stainless Steel Frame | $2,559.00 | $110.00 | $2,449.00 |
UHRE124BS01A | Black Solid | $2,429.00 | $100.00 | $2,329.00 |
![]() | Stainless Solid | $2,429.00 | $100.00 | $2,329.00 |
UHRE124WS01A | White Solid | $2,429.00 | $100.00 | $2,329.00 |
UHRE124BS81A | Black Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
UHRE124IG81A | ![]() | $2,719.00 | $250.00 | $2,469.00 |
![]() | ![]() | $2,589.00 | $90.00 | $2,499.00 |
UHRE124SG81A | Stainless Steel Frame (BrightShield) | $2,789.00 | $250.00 | $2,539.00 |
UHRE124SS81A | Stainless Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
UHRE124WS81A | White Solid (BrightShield) | $2,659.00 | $100.00 | $2,559.00 |
24 Inch Refrigerator Drawers with 4.9 Cu. Ft. Capacity, Stainless Steel Interior, Digital Touchpad, Convection Cooling System, LED Lighting, 142 (12 Oz) Can Storage, and Star-K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Integrated Solid | $4,559.00 | $420.00 | $4,139.00 |
U2224DWRS00A | Stainless Solid | $4,829.00 | $430.00 | $4,399.00 |
24 Inch Undercounter Refrigerator with 5.2 cu. ft. Capacity, 94-Bottle Capacity, 148-Can Capacity, LED Lighting, Digital Touch Pad Control, Convection Cooling, Reversible Soft Close Door, Leveling Legs, and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $4,739.00 | $440.00 | $4,299.00 |
UHRE524IS01A | ![]() | $4,599.00 | $420.00 | $4,179.00 |
UHRE524SG01A | Stainless Steel, Reversible Hinge | $4,809.00 | $440.00 | $4,369.00 |
UHRE524SS01A | Stainless Steel Solid, Reversible Hinge | $4,679.00 | $430.00 | $4,249.00 |
UHRE524IG81A | ![]() | $4,979.00 | $460.00 | $4,519.00 |
UHRE524IS81A | ![]() | $4,829.00 | $430.00 | $4,399.00 |
![]() | Stainless Steel Frame (BrightShield) | $5,049.00 | $460.00 | $4,589.00 |
UHRE524SS81A | Stainless Solid (BrightShield) | $4,789.00 | $440.00 | $4,349.00 |
24 Inch Outdoor Refrigerator with Convection Cooling System, Digital Touch Controls, LED Lighting, White Interior and 5.4 cu. ft. Capacity

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | With Lock | $3,459.00 | $320.00 | $3,139.00 |
![]() | No Lock | $3,379.00 | $320.00 | $3,059.00 |
15 Inch Outdoor Compact Refrigerator with Convection Cooling, Digital Touch Pad Control, Stainless Steel Finish, Removable Tempered Glass Shelves, Field Reversible, 3.1 cu. ft. Capacity, EnergyStar® and CEE Tier 3 Rating

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel | $3,209.00 | $300.00 | $2,909.00 |
UORE115SS31A | Stainless Steel with Lock | $3,269.00 | $290.00 | $2,979.00 |
24" Refrigerator Drawers with 5.2 Cu. Ft. Capacity, Full-Extension Drawers, Digital Touch Pad Control, LED Lighting, Convection Cooling, Sabbath (Star K Certified), and ENERGY STAR

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | ![]() | $3,999.00 | $370.00 | $3,629.00 |
UHDR124SS61A | Stainless Solid | $4,129.00 | $380.00 | $3,749.00 |
24 Inch Compact Refrigerator-Freezer with 5.7 Cu Ft. Capacity, 3-Removable Tempered Glass Shelves, Digital Touch Pad Control, LED Lighting, and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Solid | $3,059.00 | $280.00 | $2,779.00 |
UHRF124BS01A | Black Solid | $3,059.00 | $280.00 | $2,779.00 |
UHRF124IS01A | ![]() | $2,829.00 | $250.00 | $2,579.00 |
UHRF124WS01A | White Solid | $3,059.00 | $280.00 | $2,779.00 |
6.9 cu. ft. Built-In Refrigerator with 8 Adjustable Glass Shelves, 2 Removable Crispers, Dual Zone Temperature Control, LED Theater Lighting and Star K Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Stainless Steel with Lock | $6,229.00 | $570.00 | $5,659.00 |
U3036RRGLINT00B | ![]() | $5,649.00 | $510.00 | $5,139.00 |
U3036RRGLS00B | Stainless Steel | $6,089.00 | $550.00 | $5,539.00 |
3.3 cu. ft. Undercounter Refrigerator with 3 Removable Tempered Glass Shelves, 3 Fixed Door Shelves, Mechanical Dial Control, Energy Star Qualified and ADA Compliant

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | White, Left Hinge with Lock | $1,889.00 | $80.00 | $1,809.00 |
U29RB00A | Black | $1,809.00 | $60.00 | $1,749.00 |
U29RB13A | Black, Right Hinge with Lock | $1,889.00 | $80.00 | $1,809.00 |
U29RB15A | Black, Left Hinge with Lock | $1,889.00 | $80.00 | $1,809.00 |
U29RW00A | White | $1,809.00 | $60.00 | $1,749.00 |
U29RW13A | White, Right Hinge with Lock | $1,889.00 | $80.00 | $1,809.00 |
21 Inch Undercounter Refrigerator/Icemaker Combo with 2.1 cu. ft. Capacity, Tempered Glass Shelves, Reversible Door, Frost Free, 8Lb Daily Ice Production & Storage, Crescent Ice Maker, and ADA Compliant
List Price | Savings | After Savings | ||
---|---|---|---|---|
UARI121BS01A | Black Solid | $2,829.00 | $250.00 | $2,579.00 |
UARI121WS01A | White Solid | $2,829.00 | Call |
21 Inch Compact Refrigerator with 2.1 cu. ft. Capacity, Removable Tempered Glass Shelves, Fixed Door Bins, Mechanical Dial Control, Door Latch, and Icemaker
List Price | Savings | After Savings | ||
---|---|---|---|---|
UMRI121SS01A | Stainless Solid, 115V | $2,499.00 | $120.00 | $2,379.00 |
UMRI121WS01A | White Solid, 115V | $2,499.00 | $120.00 | $2,379.00 |
UMRI121BS01A | Black Solid, 115V | $2,499.00 | $120.00 | $2,379.00 |
21 Inch Compact Refrigerator with 2.1 cu. ft. Capacity, Removable Tempered Glass Shelves, Fixed Door Bins, Mechanical Dial Control, Door Latch, and Icemaker
List Price | Savings | After Savings | ||
---|---|---|---|---|
UMRI121SS02A | Stainless Solid, 230V | $2,499.00 | $120.00 | $2,379.00 |
UMRI121BS02A | Black Solid, 230V | $2,499.00 | $120.00 | $2,379.00 |
UMRI121WS02A | White Solid, 230V | $2,499.00 | $250.00 | $2,249.00 |
15 Inch Compact Refrigerator with 3.1 Cu. Ft. Capacity, Adjustable Tempered Glass Shelves, Digital Touch Pad Control, LED Lighting, Convection Cooling, Sabbath (Star K Certified), and Energy Star
List Price | Savings | After Savings | ||
---|---|---|---|---|
UHRE115SS01A | Stainless Steel | $2,329.00 | $90.00 | $2,239.00 |
UHRE115BS01A | Black | $2,329.00 | $90.00 | $2,239.00 |
UHRE115IS01A | ![]() | $2,199.00 | $80.00 | $2,119.00 |
4.9 cu. ft. Built-in Compact Refrigerator with 4 Adjustable Tempered Glass Shelves, Interior LED Lighting, Star-K Certified Sabbath Mode, Digital Touch Pad Control and Full-Extension Crisper Drawer
List Price | Savings | After Savings | ||
---|---|---|---|---|
U2224RINT00B | ![]() | $3,159.00 | $290.00 | $2,869.00 |
U2224RS00B | Stainless Steel, Right Hand Hinge | $3,399.00 | $320.00 | $3,079.00 |
18 Inch Undercounter Refrigerator with 61-Bottle Capacity, 100-Can Capacity, LED Lighting, Digital Touch Pad Control, Convection Cooling, Reversible Soft Close Door, Leveling Legs, 3.7 cu. ft. Capacity and Star K Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
UHRE518SG01A | Stainless Steel, Reversible Hinge | $4,659.00 | $430.00 | $4,229.00 |
UHRE518IG01A | ![]() | $4,589.00 | $420.00 | $4,169.00 |
UHRE518IS01A | ![]() | $4,439.00 | $410.00 | $4,029.00 |
UHRE518SS01A | Stainless Steel Solid, Reversible Hinge | $4,589.00 | $420.00 | $4,169.00 |
15 Inch Undercounter Refrigerator with 47-Bottle Capacity, 72-Can Capacity, LED Lighting, Digital Touch Pad Control, Convection Cooling, Reversible Soft Close Door, Leveling Legs, 2.9 cu. ft. Capacity and Star K Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
UHRE515SG01A | Stainless Steel Frame, Reversible Hinge | $4,519.00 | $420.00 | $4,099.00 |
UHRE515IG01A | ![]() | $4,439.00 | $410.00 | $4,029.00 |
UHRE515IS01A | ![]() | $4,289.00 | $390.00 | $3,899.00 |
UHRE515SS01A | Stainless Steel Solid, Reversible Hinge | $4,349.00 | $390.00 | $3,959.00 |