24 Inch Counter Depth Built-In Undercounter Refrigerator with 4.9 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose® Door, Adjustable Glass Shelves, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Right Hinged Custom Panel-Ready | $3,099.00 | $300.00 | $2,799.00 |
T24UR925RS | Right Hinged with Professional Series Handle | $3,299.00 | $300.00 | $2,999.00 |
T24UR915RS | Right Hinged with Masterpiece® Series Handle | $3,299.00 | $300.00 | $2,999.00 |
24 Inch Counter Depth Built-In Undercounter Double Drawer Refrigerator with 4.4 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose®, Quick Chill, LED Lighting, and ENERGY STAR® Certified

List Price | Savings | After Savings | ||
---|---|---|---|---|
![]() | Professional Series Handle | $4,299.00 | $400.00 | $3,899.00 |
![]() | ![]() | $4,399.00 | $400.00 | $3,999.00 |
T24UR915DS | Masterpiece® Series Handle | $4,299.00 | $400.00 | $3,899.00 |
24 Inch Counter Depth Built-In Undercounter Double Drawer Freezer Refrigerator with 4.3 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose®, Filtered Automatic Ice Maker, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
T24UC905DP | ![]() | $4,399.00 | $400.00 | $3,999.00 |
T24UC925DS | Professional Series Handle | $4,649.00 | $450.00 | $4,199.00 |
T24UC915DS | Masterpiece® Series Handle | $4,649.00 | $450.00 | $4,199.00 |
24 Inch Counter Depth Built-In Undercounter Refrigerator with 4.9 Cu. Ft. Total Capacity, Customizable Cooling Modes, SoftClose® Door, Adjustable Glass Shelves, and ENERGY STAR® Certified
List Price | Savings | After Savings | ||
---|---|---|---|---|
T24UR925LS | Left Hinged with Professional Series Handle | $3,299.00 | $300.00 | $2,999.00 |
T24UR905LP | ![]() | $3,099.00 | $300.00 | $2,799.00 |
T24UR915LS | Left Hinged with Masterpiece® Series Handle | $3,299.00 | $300.00 | $2,999.00 |