48 Inch Freestanding Professional Dual Fuel Range with 5 Sealed Burners, Double Oven, 5.95 Cu. Ft. Total Capacity, Storage Drawer, Continuous Grates, Steam Clean, True European Triple Convection, Super Burner, and Electric Griddle

Our Price | ||
---|---|---|
![]() | Stainless Steel | $6,999.00 |
![]() | Matte Black | $6,999.00 |
![]() | Black | $6,999.00 |
![]() | Olive Green | $6,999.00 |
![]() | Orange | $6,999.00 |
![]() | Red | $6,999.00 |
![]() | White | $6,999.00 |
![]() | Yellow | $6,999.00 |
30 Inch Freestanding Professional Dual Fuel Range with 4 Sealed Burners, 3.6 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Manual Clean, True European Convection, 10 Cooking Modes, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | Stainless Steel | $2,899.00 |
![]() | Matte Black | $2,899.00 |
![]() | Black | $2,899.00 |
CPF30UGMOG | Olive Green | $2,899.00 |
CPF30UGMOR | Orange | $2,899.00 |
![]() | Red | $2,899.00 |
![]() | White | $2,899.00 |
![]() | Yellow | $2,899.00 |
30 Inch Freestanding Professional Gas Range with 4 Sealed Burners, 3.6 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Manual Clean, Convection Oven, 3 Cooking Modes, Touch Display, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | Stainless Steel | $2,899.00 |
CPF30UGGWH | White | $2,899.00 |
![]() | Olive Green | $2,899.00 |
![]() | Matte Black | $2,899.00 |
CPF30UGGOR | Orange | $2,899.00 |
![]() | Black | $2,899.00 |
![]() | Red | $2,899.00 |
![]() | Yellow | $2,899.00 |
36 Inch Freestanding Professional Gas Range with 5 Sealed Burners, 4.5 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Manual Clean, Triple Convection, 4 Cooking Modes, Soft Close Oven Door, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | Stainless Steel | $3,199.00 |
![]() | Matte Black | $3,199.00 |
![]() | Black | $3,199.00 |
![]() | Olive Green | $3,199.00 |
![]() | Orange | $3,199.00 |
![]() | Red | $3,199.00 |
![]() | White | $3,199.00 |
![]() | Yellow | $3,199.00 |
36 Inch Freestanding Professional Dual Fuel Range with 5 Sealed Burners, 4.5 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Steam Clean, True European Triple Convection, 10 Cooking Modes, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | Stainless Steel | $3,199.00 |
CPF36UGMAN | Matte Black | $3,199.00 |
![]() | Black | $3,199.00 |
![]() | Olive Green | $3,199.00 |
![]() | Orange | $3,199.00 |
![]() | Red | $3,199.00 |
![]() | White | $3,199.00 |
![]() | Yellow | $3,199.00 |
48 Inch Wall Mount Chimney Hood with Recirculating Option, Control Knobs, LED Lights, 4 Speeds, Stainless Steel Filters and 600 CFM

Our Price | ||
---|---|---|
![]() | White | $2,199.00 |
![]() | Matte Black | $2,199.00 |
KPF48UBL | Black | $2,199.00 |
![]() | Olive Green | $2,199.00 |
![]() | Orange | $2,199.00 |
![]() | Red | $2,199.00 |
![]() | Stainless Steel | $2,199.00 |
![]() | Yellow | $2,199.00 |
36 Inch Wall Mount Chimney Hood with Recirculating Option, Control Knobs, LED Lights, 4 Speeds, Stainless Steel Filters and 600 CFM

Our Price | ||
---|---|---|
![]() | White | $1,699.00 |
![]() | Matte Black | $1,699.00 |
![]() | Black | $1,699.00 |
![]() | Red | $1,699.00 |
![]() | Stainless Steel | $1,699.00 |
KPF36UYW | Yellow | $1,699.00 |
30 Inch Wall Mount Chimney Hood with Recirculating Option, Control Knobs, LED Lights, 4 Speeds, Stainless Steel Filters and 600 CFM

Our Price | ||
---|---|---|
![]() | Black | $1,499.00 |
![]() | Matte Black | $1,499.00 |
![]() | Red | $1,499.00 |
KPF30UWH | White | $1,499.00 |
![]() | Stainless Steel | $1,499.00 |
36 Inch Gas Rangetop with 6 Burners, Two 18000 BTU Super Burners, Cast-Iron Continuous grates, Ultra-low profile or flush mount

Our Price | ||
---|---|---|
![]() | Stainless Steel | $2,199.00 |
30 Inch Gas Rangetop with 4 Burners, 18000 BTU Super Burner, Cast-Iron Continuous grates, Ultra-low profile or flush mount

Our Price | ||
---|---|---|
![]() | Stainless Steel | $1,999.00 |