30 Inch Freestanding Professional Dual Fuel Range with 4 Sealed Burners, 3.6 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Manual Clean, True European Convection, 10 Cooking Modes, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | White | $2,899.00 |
![]() | Matte Black | $2,899.00 |
![]() | Black | $2,899.00 |
CPF30UGMOG | Olive Green | $2,899.00 |
CPF30UGMOR | Orange | $2,899.00 |
![]() | Red | $2,899.00 |
![]() | Stainless Steel | $2,899.00 |
![]() | Yellow | $2,899.00 |
48 Inch Freestanding Professional Dual Fuel Range with 5 Sealed Burners, Double Oven, 5.95 Cu. Ft. Total Capacity, Storage Drawer, Continuous Grates, Steam Clean, True European Triple Convection, Super Burner, and Electric Griddle

Our Price | ||
---|---|---|
![]() | Stainless Steel | $6,999.00 |
![]() | Matte Black | $6,999.00 |
![]() | Black | $6,999.00 |
![]() | Olive Green | $6,999.00 |
![]() | Orange | $6,999.00 |
![]() | Red | $6,999.00 |
CPF48UGMWH | White | $6,999.00 |
![]() | Yellow | $6,999.00 |
36 Inch Freestanding Professional Dual Fuel Range with 5 Sealed Burners, 4.5 Cu. Ft. Oven Capacity, Storage Drawer, Continuous Grates, Steam Clean, True European Triple Convection, 10 Cooking Modes, and 20,000 BTU Super Burner

Our Price | ||
---|---|---|
![]() | Yellow | $3,199.00 |
CPF36UGMAN | Matte Black | $3,199.00 |
![]() | Black | $3,199.00 |
![]() | Olive Green | $3,199.00 |
![]() | Orange | $3,199.00 |
![]() | Red | $3,199.00 |
![]() | White | $3,199.00 |
![]() | Stainless Steel | $3,199.00 |
36 Inch Freestanding Dual Fuel Range with 6 Sealed Burners, 4.5 Cu. Ft., True European Convection, Continuous Grates, VaporClean, Defrost by Time, and Soft Close System

Our Price | ||
---|---|---|
![]() | Stainless Steel | $3,899.00 |
30 Inch Freestanding Dual Fuel Range with 4 Sealed Burners, 4.6 Cu. Ft., True European Convection, Continuous Grates, VaporClean, Defrost by Time, and Soft Close System

Our Price | ||
---|---|---|
![]() | Stainless Steel | $3,299.00 |