24 Inch Undercounter Freezer-Refrigerator Drawers with 5 cu. ft. Capacity, Dual Temperature Zone, 2 Full Extension Pull-Out Drawers, Automatic Hot Gas Defrost and Digital Temperature Control: Panel Ready

Our Price | ||
---|---|---|
![]() | Stainless Steel | $6,675.00 |
HP24ZS46 | ![]() | $6,515.00 |
24 Inch Built-In Undercounter Outdoor Refrigerator Drawers with 5.2 cu. ft. Volume, Digital Control Panel, Stack Option and Lock Option

Our Price | ||
---|---|---|
![]() | Stainless Steel, Outdoor | $4,640.00 |
![]() | Panel Ready, Outdoor | $4,640.00 |
24 Inch Built-In Undercounter Outdoor Refrigerator with 5.2 cu. ft. Capacity, 2 Wire Racks, Digital Control Panel and Zero Clearance Door Hinge

Our Price | ||
---|---|---|
![]() | Stainless Steel Solid Door, Hinged Left, Outdoor | $3,865.00 |
![]() | Stainless Steel Solid Door, Hinged Right, Outdoor | $3,865.00 |
HC24RO42L | Panel Ready Solid Door, Hinged Left, Outdoor | $3,695.00 |
HC24RO42R | ![]() | $3,695.00 |
HC24RO41LL | Stainless Steel Solid Door, Hinged Left, Outdoor, Lock Factory Installed | $3,900.00 |
HC24RO41RL | Stainless Steel Solid Door, Hinged Right, Outdoor, Lock Factory Installed | $3,900.00 |
![]() | ![]() | $3,730.00 |
HC24RO42RL | ![]() | $3,730.00 |
24 Inch Built-In Undercounter Refrigerator with 5.2 cu. ft. Capacity, 2 Wire Racks, Digital Control Panel, ENERGY STAR and Zero Clearance Door Hinge

Our Price | ||
---|---|---|
![]() | Stainless Steel Glass Door, Hinged Right | $3,710.00 |
HC24RB41L | Stainless Steel, Left Hinge Door Swing | $3,515.00 |
HC24RB41R | Stainless Steel Solid Door, Hinged Right | $3,515.00 |
HC24RB42L | ![]() | $3,345.00 |
HC24RB42R | ![]() | $3,345.00 |
![]() | Stainless Steel Glass Door, Hinged Left | $3,710.00 |
HC24RB44L | ![]() | $3,540.00 |
HC24RB44R | ![]() | $3,540.00 |
HC24RB41LL | Stainless Steel Solid Door, Hinged Left, Lock Factory Installed | $3,550.00 |
HC24RB41RL | Stainless Steel Solid Door, Hinged Right, Lock Factory Installed | $3,550.00 |
HC24RB42LL | Panel Ready Solid Door, Hinged Left, Lock Factory Installed | $3,380.00 |
HC24RB42RL | Panel Ready Solid Door, Hinged Right, Lock Factory Installed | $3,380.00 |
HC24RB43LL | Stainless Steel Glass Door, Hinged Left, Lock Factory Installed | $3,745.00 |
HC24RB43RL | Stainless Steel Glass Door, Hinged Right, Lock Factory Installed | $3,745.00 |
HC24RB44LL | Panel Ready Glass Door, Hinged Left, Lock Factory Installed | $3,575.00 |
HC24RB44RL | Panel Ready Glass Door, Hinged Right, Lock Factory Installed | $3,575.00 |
24 Inch Built-in Undercounter Outdoor Refrigerator Drawers with 5.2 cu. ft. Capacity, Commercial Stainless Steel Construction, 1,000-BTU Compressor and Digital Temperature Control: Panel Ready

Our Price | ||
---|---|---|
![]() | ![]() | $5,570.00 |
![]() | Stainless Steel | $5,740.00 |
24 Inch Built-In Drawer Freezer-Refrigerator with 5 cu. ft. Capacity, Dual Temperature Zone, Smooth-Glide Drawers, Door Alarm, LED Lighting, Digital Controls, and Automatic Hot Gas Defrost

Our Price | ||
---|---|---|
![]() | Stainless Steel | $6,710.00 |
24 Inch Outdoor Drawer Freezer-Refrigerator with 5 cu. ft. Capacity, Dual Temperature Zone, Perlick Anti-Condensation System, Smooth-Glide Drawers, Digital Controls, LED Lighting, Door Alarm, and Hot Gas Defrost

Our Price | ||
---|---|---|
![]() | ![]() | $6,895.00 |
24 Inch Built-In Drawer Refrigerator with 5.2 Cu. Ft. Capacity, Smooth-Glide Drawers, Audible Door Alarm, Lock, LED Lighting, and Eco-Friendly Refrigerant

Our Price | ||
---|---|---|
![]() | ![]() | $5,245.00 |
24 Inch Built-In Drawer Refrigerator with 5.2 Cu. Ft. Capacity, Smooth-Glide Drawers, Audible Door Alarm, Lock, LED Lighting, and Eco-Friendly Refrigerant

Our Price | ||
---|---|---|
![]() | Stainless Steel | $5,420.00 |
24 Inch Outdoor Drawer Refrigerator with 5.2 cu. ft. Capacity, Perlick Anti-Condensation System, Smooth-Glide Drawers, Digital Controls, Door Alarm, LED Lighting, and Eco-Friendly Refrigerant

Our Price | ||
---|---|---|
![]() | Stainless Steel | $5,775.00 |
24 Inch Built-in Undercounter Refrigerator Drawers with 4.8 cu. ft. Capacity, Dial Controls, Optional Stacking Kit, ADA Compliant and Energy Star Rated
Our Price | ||
---|---|---|
HA24RB45 | Stainless Steel | $4,270.00 |
![]() | ![]() | $4,105.00 |
24 Inch Built-in Undercounter Refrigerator with 4.8 cu. ft. Capacity, 2 Full-Extension Shelves, Dial Controls, ADA Compliant, Optional Stacking Kit and ENERGY STAR®
Our Price | ||
---|---|---|
HA24RB41R | Stainless Steel Solid Door, Hinged Right | $3,500.00 |
![]() | Stainless Steel Solid Door, Hinged Left | $3,500.00 |
![]() | ![]() | $3,330.00 |
![]() | ![]() | $3,330.00 |
HA24RB43L | Stainless Steel Glass Door, Hinged Left | $3,695.00 |
HA24RB43R | Stainless Steel Glass Door, Hinged Right | $3,695.00 |
![]() | ![]() | $3,525.00 |
![]() | ![]() | $3,525.00 |
HA24RB41LL | Stainless Steel Solid Door, Hinged Left, Lock Factory Installed | $3,535.00 |
HA24RB41RL | Stainless Steel Solid Door, Hinged Right, Lock Factory Installed | $3,535.00 |
HA24RB42LL | ![]() | $3,365.00 |
![]() | ![]() | $3,365.00 |
HA24RB43LL | Stainless Steel Glass Door, Hinged Left, Lock Factory Installed | $3,730.00 |
HA24RB43RL | Stainless Steel Glass Door, Hinged Right, Lock Factory Installed | $3,730.00 |
HA24RB44LL | ![]() | $3,560.00 |
HA24RB44RL | ![]() | $3,560.00 |
24 Inch Built-In Undercounter Refrigerator Drawers with 5.2 cu. ft. Volume, Digital Control Panel, Stack Option and Lock Option
Our Price | ||
---|---|---|
HC24RB46 | ![]() | $4,115.00 |
![]() | Stainless Steel | $4,285.00 |
24 Inch Built-in Counter Depth Outdoor Refrigerator with 2 Full-Extension Pull-Out Shelves, Digital Temperature Control, 525 BTU Commercial-Grade Compressor and LED Lighting
Our Price | ||
---|---|---|
HH24RO41LL | Stainless Steel Solid Door, Hinged Left, Outdoor, Lock Factory Installed | $4,255.00 |
HH24RO41L | Stainless Steel, Left Hinge Door Swing | $4,220.00 |
HH24RO41R | Stainless Steel Solid Door, Hinged Right, Outdoor | $4,220.00 |
HH24RO42L | ![]() | $4,045.00 |
HH24RO42R | Panel Ready Solid Door, Hinged Right, Outdoor | $4,045.00 |
![]() | Stainless Steel Glass Door, Hinged Left, Outdoor | $4,405.00 |
HH24RO43R | Stainless Steel Glass Door, Hinged Right, Outdoor | $4,405.00 |
HH24RO44L | ![]() | $4,245.00 |
HH24RO44R | Panel Ready Glass Door, Hinged Right, Outdoor | $4,245.00 |
HH24RO41RL | Stainless Steel Solid Door, Hinged Right, Outdoor, Lock Factory Installed | $4,255.00 |
HH24RO42LL | Panel Ready Solid Door, Hinged Left, Outdoor, Lock Factory Installed | $4,080.00 |
HH24RO42RL | Panel Ready Solid Door, Hinged Right, Outdoor, Lock Factory Installed | $4,080.00 |
HH24RO43LL | Stainless Steel Glass Door, Hinged Left, Outdoor, Lock Factory Installed | $4,440.00 |
HH24RO43RL | Stainless Steel Glass Door, Hinged Right, Outdoor, Lock Factory Installed | $4,440.00 |
HH24RO44LL | Panel Ready Glass Door, Hinged Left, Outdoor, Lock Factory Installed | $4,280.00 |
HH24RO44RL | Panel Ready Glass Door, Hinged Right, Outdoor, Lock Factory Installed | $4,280.00 |
24 Inch Compact Refrigerator with 3.1 Cu. Ft. Capacity, Full-Extension Wire Shelves, LED Lighting, Door Alarm, Eco-Friendly Refrigerant, ADA Compliant, and Energy Star Certified
Our Price | ||
---|---|---|
HH24RS44L | ![]() | $3,900.00 |
HH24RS41LL | Stainless Steel Door, Left Hinge, Lock | $3,905.00 |
HH24RS41RL | Stainless Steel Door, Right Hinge, Lock | $3,905.00 |
HH24RS42LL | ![]() | $3,735.00 |
HH24RS42RL | ![]() | $3,735.00 |
HH24RS43LL | Stainless Steel Glass Door, Left Hinge, Lock | $4,110.00 |
HH24RS43RL | Stainless Steel Glass Door, Right Hinge, Lock | $4,110.00 |
HH24RS44LL | ![]() | $3,935.00 |
HH24RS44RL | ![]() | $3,935.00 |
HH24RS41L | Stainless Steel Door, Left Hinge | $3,870.00 |
HH24RS41R | Stainless Steel Door, Right Hinge | $3,870.00 |
HH24RS42L | ![]() | $3,700.00 |
HH24RS42R | ![]() | $3,700.00 |
HH24RS44R | ![]() | $3,900.00 |
24 Inch Outdoor Undercounter Freezer-Refrigerator Drawers with 5 cu. ft. Capacity, Dual Temperature Zone, 2 Full Extension Pull-Out Drawers, Automatic Hot Gas Defrost and Digital Temperature Control
Our Price | ||
---|---|---|
HP24ZO45 | Stainless Steel | $7,020.00 |
![]() | ![]() | $6,860.00 |
HP24ZO46L | ![]() | $5,101.00 |
24 Inch Built-in Undercounter Refrigerator Drawers with 5.2 cu. ft. Capacity, 2 Adjustable Wire Shelves, Commercial Stainless Steel Construction, 1,000-BTU Compressor and Digital Temperature Control: Panel Ready
Our Price | ||
---|---|---|
HP24RS45 | Stainless Steel | $5,385.00 |
![]() | ![]() | $5,210.00 |
24 Inch Built-in Undercounter Outdoor Refrigerator with 5.2 cu. ft. Capacity, 2 Adjustable Wire Shelves, Commercial Stainless Steel Construction, 1,000-BTU Compressor, ENERGY STAR and Digital Temperature Control
Our Price | ||
---|---|---|
HP24RO44R | ![]() | $4,985.00 |
![]() | Stainless Steel, Left Hinge Door Swing | $4,950.00 |
![]() | Stainless Steel, Right Hinge Door Swing | $4,950.00 |
![]() | ![]() | $4,785.00 |
HP24RO42R | ![]() | $4,785.00 |
![]() | Stainless Steel-Glass, Left Hinge Door Swing | $5,160.00 |
![]() | Stainless Steel-Glass, Right Hinge Door Swing | $5,160.00 |
HP24RO44L | ![]() | $4,985.00 |
HP24RO41LL | ![]() | $4,985.00 |
![]() | Stainless Steel Solid Door, Hinged Right, Outdoor, Lock Factory Installed | $4,985.00 |
HP24RO42LL | ![]() | $4,820.00 |
HP24RO42RL | ![]() | $4,820.00 |
HP24RO43LL | ![]() | $5,195.00 |
HP24RO43RL | Stainless Steel Glass Door, Hinged Right, Outdoor, Lock Factory Installed | $5,195.00 |
HP24RO44LL | ![]() | $5,020.00 |
HP24RO44RL | ![]() | $5,020.00 |
HP24RO45L | Refrigerator Drawers, Stainless Steel, Outdoor, Lock Factory Installed | $4,496.00 |
24 Inch Built-In Refrigerator with 5.2 Cu. Ft. Capacity, Full Extension Shelving, Audible Door Alarm, LED Lighting, R600a Refrigerant, and Energy Star Certified
Our Price | ||
---|---|---|
HP24RS41R | Stainless Steel, Right Hinge Door Swing | $4,605.00 |
HP24RS41L | Stainless Steel, Left Hinge Door Swing | $4,605.00 |
HP24RS42L | ![]() | $4,430.00 |
HP24RS42R | ![]() | $4,430.00 |
HP24RS43L | Stainless Steel-Glass, Left Hinge Door Swing | $4,815.00 |
![]() | Stainless Steel-Glass, Right Hinge Door Swing | $4,815.00 |
HP24RS44L | ![]() | $4,645.00 |
![]() | ![]() | $4,645.00 |
HP24RS41LL | Solid Stainless Steel Door, Left Hinge, Factory Installed Lock | $4,640.00 |
HP24RS41RL | Solid Stainless Steel Door, Right Hinge, Factory Installed Lock | $4,640.00 |
HP24RS42LL | ![]() | $4,465.00 |
HP24RS42RL | ![]() | $4,465.00 |
HP24RS43LL | Stainless Steel Glass Door, Left Hinge, Factory Installed Lock | $4,850.00 |
HP24RS43RL | Stainless Steel Glass Door, Right Hinge, Factory Installed Lock | $4,850.00 |
HP24RS44LL | ![]() | $4,680.00 |
HP24RS44RL | ![]() | $4,680.00 |
HP24RS46L | ![]() | $4,084.00 |
15 Inch Undercounter Outdoor Refrigerator Drawers with 2.8 cu. ft. Capacity, Front-Vented RAPIDcool Cooling System, Digital Control Module and Star-K Certified: Stainless Steel
Our Price | ||
---|---|---|
HP15RO45 | Stainless Steel | $5,420.00 |
HP15RO46 | ![]() | $5,250.00 |