Rebate Center
25.3 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Gallon Door Bins, Humidity Drawer and External Ice/Water Dispenser
| GSH25JSDSS | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
26 cu. ft. Side by Side Refrigerator with 4 Tempered Glass Spill Proof Shelves, Power Freeze/Cool Options, LED Lighting, Compact Icemaker, Door Alarm and External Ice/Water Dispenser
| RS261MDBP | Black Pearl | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| RS261MDPN | Stainless Platinum | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| RS261MDWP | White Pearl | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| RS261MDRS | Real Stainless | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
26.5 cu. ft. Side by Side Refrigerator with 2 Spill Protector Tempered Glass Shelves, Interior LED Lighting, External Ice/Water Dispenser, LED Display and Digital Temperature Controls
| LSC27925SB | Smooth Black | 02/08/2012 - 12/31/2013 | ||
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| LSC27925SW | Smooth White | 02/08/2012 - 12/31/2013 | ||
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| LSC27925ST | Stainless Steel | 02/08/2012 - 12/31/2013 | ||
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
25.3 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, Humidity Drawer, Gallon Door Bins, Water Filtration and External Ice/Water Dispenser
| GSH25JGDCC | Bisque | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSH25JGDBB | Black | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSH25JGDWW | White | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
25.9 cu. ft. Side by Side Refrigerator with 3 Spill Proof Glass Shelves, 2 Humidity-Controlled Crispers, Water Filtration and External Ice/Water Dispenser
| GSHF6HGDCC | Bisque | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSHF6HGDBB | Black | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSHF6HGDWW | White | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSHS6HGDSS | Stainless Steel | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage and External Ice/Water Dispenser
| PSCF3RGXCC | Bisque | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| PSCF3RGXBB | Black | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| PSCF3RGXWW | White | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| PSCS3RGXSS | Stainless Steel | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
22.7 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Turbo Cool Setting, Integrated Ice System and External Ice/Water Dispenser
| GSCF3PGXBB | Black | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSCF3PGXWW | White | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| GSCS3PGXSS | Stainless Steel | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
19.4 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, 2 Crispers, Xpres Can Chiller, LED Lighting and External Water/Ice Dispenser
| FQ9925XUS | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |
25 cu. ft. Side by Side Refrigerator with Spill-Catcher Glass Shelves, Gallon Door Bins, Dairy Compartment, External Ice/Water Dispenser and Energy Star
| MSF25D2EAB | Black | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| MSF25D2EAW | White | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
23.9 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC24C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYP | Stainless Steel with Pro Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
21.5 cu. ft. Counter-Depth Side by Side Refrigerator with Slide-Out Glass Shelves, Temperature Controlled Drawer, Factory Installed Ice Maker, Digital Temperature Control and Beverage Chiller
| RX215UJX1 | 03/01/2012 - 09/30/2013 | Download |
25.9 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, Gallon Door Bins, Adjustable Humidity Drawers and External Ice/Water Dispenser
| GSHF6LGBBB | Black | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| 06/12/2013 - 06/23/2013 | $75.00 Cash Rebate | Download | ||
| GSHF6LGBWW | White | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| 06/12/2013 - 06/23/2013 | $75.00 Cash Rebate | Download | ||
| GSHS6LGBSS | Stainless Steel | 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
| 06/12/2013 - 06/23/2013 | $75.00 Cash Rebate | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, External Ice/Water Dispenser and Visor Handles
| PSIC3RGXBV | Black Trim/Panel Required | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| PSIC3RGXWV | White Trim/Panel Required | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Dual-Level Lighting and External Integrated Ice/Water Dispenser
| PSCS5RGXSS | Stainless Steel | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
25.9 cu. ft. Side by Side Refrigerator with 4 Adjustable Spillproof Glass Shelves, ClimateKeeper System, Integrated Ice/Water Dispenser, LED Lighting, Arctica Icemaker, TurboCool Setting and Slide 'n Store Freezer Baskets
| PSHF6PGZBB | Black | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| PSHF6PGZWW | White | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| PSHS6PGZSS | Stainless Steel | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
22.2 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC23C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |
20.3 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Glass Shelves, 2 Crispers, Xpres Can Chiller, Electronic Temperature Controls and LED Lighting
| FQ7925XUS | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |
29.1 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, ClimateKeeper System, All LED Lighting, Slide 'n Store Freezer Baskets, Arctica Icemaker and External LED UltraFlow64 Water/Ice Dispenser
| PSHS9PGZSS | Stainless Steel | 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download |
26.0 cu. ft. Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser, LED Theatre Lighting and Luminese Interior Design
| KSF26C6XYY | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
26.0 cu. ft. Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSF26C4XYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSF26C4XYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download | ||
| KSF26C4XYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 06/01/2013 - 06/30/2013 | $40.00 Cash Rebate | Download |



















