Rebate Center
22.1 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Shelves, Gallon Door Storage, External Ice Maker and Water Dispenser and Energy Star Qualified
| B22CS30SNS | 04/01/2013 - 07/07/2013 | Up To 10% Off In Rebates | Download | |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $98.73 In Rebates | Download |
22.7 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Turbo Cool Setting, Integrated Ice System and External Ice/Water Dispenser
| GSCF3PGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCF3PGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCS3PGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage and External Ice/Water Dispenser
| PSCF3RGXCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCS3RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
23.9 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC24C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYP | Stainless Steel with Pro Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
22.6 cu. ft. Side By Side Refrigerator with 3 Sliding SpillSafe Shelves, 2 Humidity Controlled Crispers, Pro-Select Controls, Energy Saver Plus Cycle and Quiet Design
| FPHS2386LF | 05/15/2013 - 05/27/2013 | Up To 15% Off In Rebates | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with PureAdvantage Filtration Systems, Custom-Design Full-Depth Glass Shelves and Smooth-Glide Full-Extension Drawers
| E23CS78HPS | 03/31/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
22.2 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC23C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
23.0 cu. ft. Side by Side Refrigerator with 3 Spill Protector Glass Shelves, Adjustable Gallon Door Bins, 33" Width, Energy Star Qualified and External Tall Ice/Water Dispenser
| LSC23924SB | Smooth Black | 02/08/2012 - 12/31/2013 | ||
| 05/16/2013 - 05/27/2013 | Up To $200.00 In Rebates | Download | ||
| 05/16/2013 - 06/01/2013 | Up To $300.00 In Rebates | Download | ||
| LSC23924ST | Stainless Steel | 02/08/2012 - 12/31/2013 | ||
| 05/16/2013 - 05/27/2013 | Up To $200.00 In Rebates | Download | ||
| 05/16/2013 - 06/01/2013 | Up To $300.00 In Rebates | Download |
23.1 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and In-the-Door Can Rack
| GSHF3KGZCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHS3KGZSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
42" Built-in Side by Side Refrigerator with Spill-Proof Glass Shelves, High-Humidity Drawer, Air/Water Filtration and Internal Ice/Water Dispenser
| BI42SIDO | Overlay, Flush Inset, Framed | 04/01/2013 - 09/30/2013 | Download | |
| BI42SIDSTH | Stainless Steel with Tubular Handles | 04/01/2013 - 09/30/2013 | Download | |
| BI42SIDSPH | Stainless Steel with Pro Handles | 04/01/2013 - 09/30/2013 | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with SpillSafe Glass Shelves, Chill Zone Drawer, External Ice/Water Dispenser and IQ-Touch Controls
| EI23CS35KW | White | 04/14/2013 - 06/01/2013 | $150.00 Cash Rebate | Download |
| EI23CS35KS | Stainless Steel | 04/14/2013 - 06/01/2013 | $150.00 Cash Rebate | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, External Ice/Water Dispenser and Visor Handles
| PSIC3RGXBV | Black Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSIC3RGXWV | White Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
42" Quiet Cool Built-in Side by Side Refrigerator with Glass Shelves, Cold Zone/Humidity Drawers, Plasmacluster Ion Air Purifier and External Ice/Water Dispenser
| FDSB5421D | Overlay | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DBK | Black | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DSS | Stainless Steel | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DWH | White | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421D | Custom Colors | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
22.6 cu. ft. Side by Side Refrigerator with Spillproof Glass Shelves, Integrated Ice System, Quick Ice/TurboCool Settings and External Ice/Water Dispenser
| ZFSB23DXSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
23.1 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, 3-Stack Drawer System, Beverage Rack, Quick Ice Setting and External Ice/Water Dispenser
| PSSS3RGZSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |















