Rebate Center
25.3 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Gallon Door Bins, Humidity Drawer and External Ice/Water Dispenser
| GSH25JSDSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
25.9 cu. ft. Side by Side Refrigerator with 3 Spill Proof Glass Shelves, 2 Humidity-Controlled Crispers, Water Filtration and External Ice/Water Dispenser
| GSHS6HGDSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
21.9 cu. ft. Side by Side Refrigerator with Slide-Out Spill Proof Glass Shelves, Humidity Drawer, Temperature Drawer, ClimateGuard and External Ice/Water Dispenser
| GSH22JGDCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSH22JGDBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSH22JGDWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSL22JGDLS | Clean Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSH22JSDSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
26.4 cu. ft. Side by Side Refrigerator with MicroEtch Spill Control Glass Shelves, Convertible Meat-n-Veggie Compartment, 6th Sense Technology, In-Door-Ice Plus and External Ice/Water Dispenser
| GSF26C4EXB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXF | Mono Satina Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXY | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXS | Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
25.4 cu. ft. Side by Side Refrigerator with Adjustable Gallon Door Bins, Slide-out SpillGuard Shelves, LED Interior Lighting, Energy Star Qualified and External Filtered Water and Ice Dispenser
| WRS325FDAM | Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
25.9 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, Gallon Door Bins, Adjustable Humidity Drawers and External Ice/Water Dispenser
| GSHF6LGBBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSHF6LGBWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSHS6LGBSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
25.3 cu. ft. Side by Side Refrigerator with 3 Spill Proof Glass Shelves, Humidity Drawer, Temperature Drawer, Gallon Door Bins and External Ice/Water Dispenser
| GSL25JGDLS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
26 cu. ft. Side by Side Refrigerator with Adjustable Gallon Door Bins, Accu-Chill Temperature Management, PUR Water Filtration, Hidden Hinges and Energy Star
| WRS526SIAE | Black Ice | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| WRS526SIAH | White Ice | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
26.4 cu. ft. Side by Side Refrigerator with SpillGuard Glass Shelves, Gallon Door Bins, In-Door-Ice, External Ice/Water Dispenser and ADA Compliant
| WSF26C2EXB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXF | Mono Satina Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXY | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
23.1 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and In-the-Door Can Rack
| GSHF3KGZCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHS3KGZSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
21.8 cu. ft. Side by Side Refrigerator with 3 SpillGuard Glass Shelves, Clear Humidity-Controlled Crisper, Adjustable Gallon Door Bins and Backlit Slide Controls
| ED2KHAXVT | Bisque | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| ED2KHAXVB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| ED2KHAXVQ | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| ED2KHAXVS | Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
26.5 cu. ft. Side by Side Refrigerator with Adjustable Gallon Door Bins, Adaptive Defrost System, In-Door-Ice Plus Dispensing System and External Filtered Water Dispenser
| WRS537SIAB | Black | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| WRS537SIAW | White | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| WRS537SIAF | Stainless Look | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| WRS537SIAM | Stainless Steel | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
25.3 cu. ft. Side by Side Refrigerator with 3 Slide-Out SpillGuard Glass Shelves, Adjustable Gallon Door Bins, Adaptive Defrost System, External Ice/Water Dispenser and Dial Temperature Controls
| ED5FVGXWS | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
22 cu. ft. Side by Side Refrigerator with 2 Slide-Out SpillGuard Glass Shelves, 3 Adjustable Gallon Door Bins, PUR Water Filtration System, External Water Dispenser and In-Door-Ice Dispensing System
| WRS342FIAT | Bisque | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WRS342FIAB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WRS342FIAW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WRS342FIAM | Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |














