Rebate Center
21.9 cu. ft. Bottom-Freezer Refrigerator with 5 Adjustable Spill-Catcher Glass Shelves, Ice Maker, Glide-Out Freezer Drawer, Energy Star Qualified and Electronic Temperature Controls
| MBF2258XEB | Black, Reversible Hinges | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBF2258XEW | White, Reversible Hinges | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBL2258XES | Stainless Steel, Left Hinge Door Swing | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBR2258XES | Stainless Steel, Right Hinge Door Swing | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
18.5 cu. ft. Bottom-Freezer Refrigerator with 5 Spill-Catcher Glass Shelves, Gallon Door Storage, Glide-Out Freezer Drawer, Energy Star Qualified and Factory-Installed Icemaker
| MBF1958XEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBF1958XEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBF1958XES | Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
25.5 cu. ft. French Door Refrigerator with 4 Spill-Catcher Glass Shelves, 2 FreshLock Crispers, SmoothClose Freezer Drawer and External Water/Ice Dispenser
| MFI2665XEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFI2665XEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFI2665XEM | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
23 cu. ft. Counter-Depth French Door Refrigerator with Twin Cooling System, Power Freeze, Cool Select Pantry, Energy Star Rated, External Water and Ice Dispenser and External Digital Display
| RFG237AARS | Real Stainless | 05/16/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
28.0 cu. ft. French Door Refrigerator with 5 Spill Proof Glass Shelves, Twin Cooling Plus System, Surround Air Flow, FlexZone Drawer, Counter Height Design and External Ice/Water Dispenser
| RF4287HARS | Stainless Steel | 05/16/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
18.5 cu. ft. Bottom-Freezer Refrigerator with 4 Spill Proof Glass Shelves, Gallon Storage, Humidity-Controlled Crisper and Ice Maker
| MBF1953YEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBF1953YEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MBR1953YES | Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
24" Counter-Depth Bottom Freezer Refrigerator with 11 cu. ft. Capacity, 4 Spill Safe Glass Shelves, 2 Humidity Controlled Crispers and Digital Temperature Control
| FFJA4845B | Black | 01/01/2013 - 06/30/2013 | Up To $200.00 In Rebates | Download |
| FFJA4845X | Stainless Steel | 01/01/2013 - 06/30/2013 | Up To $200.00 In Rebates | Download |
26.1 cu. ft. French Door Refrigerator with 4 Spill-Catcher Glass Shelves, LED Interior Lighting, SmoothClose Freezer Drawer, External Water/Ice Dispenser and Better Built Refrigerator Compressor
| MFT2673BEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| 05/15/2013 - 05/31/2013 | Up To $100.00 In Rebates | Download | ||
| MFT2673BEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| 05/15/2013 - 05/31/2013 | Up To $100.00 In Rebates | Download | ||
| MFT2673BEM | Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| 05/15/2013 - 05/31/2013 | Up To $100.00 In Rebates | Download |
19.6 cu. ft. French Door Refrigerator with Glass Shelves, Door Bins, Temperature Controlled Pantry, Humidity Crisper, Water Filter and Ice Maker
| MFF2055YEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFF2055YEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFF2055YEM | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
25.6 cu. ft. French Door Refrigerator with Spill Proof Glass Shelves, Humidity Controlled Crispers, Power Freeze/Cool and External Ice/Water Dispenser
| RF263BEAESR | Stainless Steel | 05/16/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
25.0 cu. ft. French Door Refrigerator with Adjustable SpillCatcher Shelves, 7 Door Bins, Wine Bottle Holder, Easy Access Refrigerator Drawer and External Ice/Water Dispenser
| MFX2570AEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFX2570AEM | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFX2570AEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
28.0 cu. ft. 4-Door French Door Smart Refrigerator with Spill Proof Glass Shelves, FlexZone Drawer, Power Freeze/Cool Options, External Ice/Water Dispenser and WiFi 8" LCD Screen
| RF4289HARS | 05/16/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
25.5 cu. ft. French Door Refrigerator with 4 Spill-Catcher Glass Shelves, Wine Holder, LED Interior Lighting, SmoothClose Freezer Drawer and External Water/Ice Dispenser
| MFI2670XEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFI2670XEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFI2670XEM | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
29 cu. ft. French Door Refrigerator with Spill-Catcher Glass Shelves, 2 Humidity Controlled Crispers, 5 Door Bins, LED Lighting and External Water/Ice Dispenser
| MFT2976AEB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFT2976AEW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MFT2976AEM | Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
24" Built In Fully Integrated Bottom-Freezer Refrigerator with 11 cu. ft. Capacity, No Frost Technology, Adjustable Glass Shelving, MultiFresh Compartments and Open Door Alarm
| FIM4825US | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |















