Rebate Center
22.7 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Turbo Cool Setting, Integrated Ice System and External Ice/Water Dispenser
| GSCF3PGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCF3PGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCS3PGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage and External Ice/Water Dispenser
| PSCF3RGXCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCS3RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Dual-Level Lighting and External Integrated Ice/Water Dispenser
| PSCF5RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| PSCS5RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
24.6 cu ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Gallon Door Storage, ClimateKeeper2 System and External Ice/Water UltraFlow 100 Dispenser
| CSCP5UGXSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, External Ice/Water Dispenser and Visor Handles
| PSIC3RGXBV | Black Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSIC3RGXWV | White Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, LED Lighting and External PreciseFill Ice/Water Dispenser & Color LCD Controls
| PSDS5YGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |





