Rebate Center
22.7 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Turbo Cool Setting, Integrated Ice System and External Ice/Water Dispenser
| GSCF3PGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCF3PGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSCS3PGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage and External Ice/Water Dispenser
| PSCF3RGXCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCS3RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
48" Built-in Side by Side Refrigerator with 29.6 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB48YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB48YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
23.9 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC24C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYP | Stainless Steel with Pro Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with PureAdvantage Filtration Systems, Custom-Design Full-Depth Glass Shelves and Smooth-Glide Full-Extension Drawers
| E23CS78HPS | 03/31/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
42" Built-in Side by Side Refrigerator with 25.2 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB42YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB42YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
22.2 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC23C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with SpillSafe Glass Shelves, Chill Zone Drawer, External Ice/Water Dispenser and IQ-Touch Controls
| EI23CS35KW | White | 04/14/2013 - 06/01/2013 | $150.00 Cash Rebate | Download |
| EI23CS35KS | Stainless Steel | 04/14/2013 - 06/01/2013 | $150.00 Cash Rebate | Download |
24.6 cu ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Gallon Door Storage, ClimateKeeper2 System and External Ice/Water UltraFlow 100 Dispenser
| CSCP5UGXSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, External Ice/Water Dispenser and Visor Handles
| PSIC3RGXBV | Black Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSIC3RGXWV | White Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Dual-Level Lighting and External Integrated Ice/Water Dispenser
| PSCF5RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| PSCS5RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
Built-in Side by Side Refrigerator with 4 Adjustable Glass Shelves, Sabbath Mode, Energy Star Qualified, Water Filtration System, and Electronic Touch Controls
| DYF42BIWS | 42" Width | 01/01/2013 - 06/30/2013 | Download | |
| DYF48BIWS | 48" Width | 01/01/2013 - 06/30/2013 | Download |
19.4 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, 2 Crispers, Xpres Can Chiller, LED Lighting and External Water/Ice Dispenser
| FQ9925XUS | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |
36" Built-in Side by Side Refrigerator with 20.9 cu. ft. Capacity, SpillClean Glass Shelves, Gallon Door Bin, ExtendFresh Plus Temperature Management System, External Ice/Water Dispenser and Touch Sensor Controls
| KSSC36QTS | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, LED Lighting and External PreciseFill Ice/Water Dispenser & Color LCD Controls
| PSDS5YGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
20.3 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Glass Shelves, 2 Crispers, Xpres Can Chiller, Electronic Temperature Controls and LED Lighting
| FQ7925XUS | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |














