Rebate Center
48" Built-in Side by Side Refrigerator with 29.6 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB48YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB48YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
42" Built-in Side by Side Refrigerator with 25.2 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB42YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB42YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
42" Built-In Side by Side Refrigerator with 4 Adjustable SpillClean Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser with In-Door-Ice Dispensing System, and ExtendFresh Plus Temperature Management System
| KSSC42QVS | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
42" Built-in Side by Side Refrigerator with Spillproof Glass Shelves, Multi-Shelf Air Tower, External Ice/Water Dispenser and Disappearing Electronic Glass Touch Controls
| ZISB420DX | Requires Custom Panels, Black Dispenser | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | ||
| ZISS420DXSS | Stainless Steel Integrated | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | ||
| ZISP420DXSS | Stainless Steel Professional | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
48" Quiet Cool Built-in Side by Side Refrigerator with Glass Shelves, Cold Zone/Humidity Drawers, Plasmacluster Ion Air Purifier and External Ice/Water Dispenser
| FDSB5481D | Overlay | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5481DBK | Black | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5481DSS | Stainless Steel | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5481DWH | White | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5481D | Custom Colors | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
42" Built-in Side by Side Refrigerator with 4 Adjustable Spill-Proof Glass Shelves, Humidity-Controlled Drawer, 2 Storage Drawers, External Ice/Water Dispenser and Star-K Certified
| BI42SDO | Overlay or Flush Inset | 04/01/2013 - 09/30/2013 | Download | |
| BI42SDSTH | Stainless Steel with Tubular Handles | 04/01/2013 - 09/30/2013 | Download | |
| BI42SDSPH | Stainless Steel with Pro Handles | 04/01/2013 - 09/30/2013 | Download |
Built-in Side by Side Refrigerator with 4 Adjustable Glass Shelves, Sabbath Mode, Energy Star Qualified, Water Filtration System, and Electronic Touch Controls
| DYF42BIWS | 42" Width | 01/01/2013 - 06/30/2013 | Download | |
| DYF48BIWS | 48" Width | 01/01/2013 - 06/30/2013 | Download |
48" Built-in Side by Side Refrigerator with Fully Filtered External Ice and Water Dispenser, Holiday Mode, Electronic Touch Controls, FlexTemp Drawer and Frameless Glass Shelves
| T48BD820NS | 01/01/2013 - 06/30/2013 | Download |
42" Quiet Cool Built-in Side by Side Refrigerator with Glass Shelves, Cold Zone/Humidity Drawers, Plasmacluster Ion Air Purifier and External Ice/Water Dispenser
| FDSB5421D | Overlay | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DBK | Black | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DSS | Stainless Steel | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421DWH | White | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCSB5421D | Custom Colors | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
48" Built-in Side by Side Refrigerator with Spillproof Glass Shelves, Halogen/LED Lighting, External Ice/Water Dispenser and Disappearing Electronic Glass Touch Controls
| ZISB480DX | Requires Custom Panels, Black Dispenser | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | ||
| ZISS480DXSS | Stainless Steel Integrated | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | ||
| ZISP480DXSS | Stainless Steel Professional | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
48" Built-in Side by Side Refrigerator with 4 Adjustable Spill-Proof Glass Shelves, Humidity-Controlled Drawer, 2 Storage Drawers, External Ice/Water Dispenser and Star-K Certified
| BI48SDO | Overlay or Flush Inset | 04/01/2013 - 09/30/2013 | Download | |
| BI48SDSTH | Stainless Steel with Tubular Handles | 04/01/2013 - 09/30/2013 | Download | |
| BI48SDSPH | Stainless Steel with Pro Handles | 04/01/2013 - 09/30/2013 | Download |
36" Built-in Side by Side Refrigerator with Spillproof Glass Shelves, Multi-Shelf Air Tower, External Ice/Water Dispenser and Disappearing Electronic Glass Touch Controls
| ZISB360DX | Requires Custom Panels, Black Dispenser | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | ||
| ZISS360DXSS | Stainless Steel | 01/01/2013 - 12/31/2013 | Download | |
| 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
36" Built-in Side by Side Refrigerator with 20.9 cu. ft. Capacity, SpillClean Glass Shelves, Gallon Door Bin, ExtendFresh Plus Temperature Management System, External Ice/Water Dispenser and Touch Sensor Controls
| KSSC36QTS | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
48" Built-in Side by Side Refrigerator with 29.7 cu. ft. Capacity, Adjustable SpillClean Glass Shelves, Adjustable Gallon Door Bins, External Ice/Water Dispenser with In-Door-Ice Dispensing System, and PuR Filtration
| KSSC48QVS | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |













