Rebate Center
30" Built-in Fully Flush Bottom Freezer Refrigerator with 16 cu. ft. Capacity, Full Extension Drawers, Cantilever Racks, Internal Ice Maker and LED Interior Lighting
| T30BB810SS | Masterpiece Handles | 01/01/2013 - 06/30/2013 | Download | |
| T30BB820SS | Professional Handles | 01/01/2013 - 06/30/2013 | Download |
36" Built-in Bottom-Freezer Refrigerator with Spillproof Glass Shelves, Humidity Produce Pans, Icemaker and Digital Temperature Display
| ZIC360NXLH | Requires Custom Panels, Left Hinge Swing | 01/01/2013 - 12/31/2013 | Download | |
| ZIC360NXRH | Requires Custom Panels, Right Hinge Swing | 01/01/2013 - 12/31/2013 | Download | |
| ZICS360NXLH | Stainless Steel Integrated, Left Hinge Swing | 01/01/2013 - 12/31/2013 | Download | |
| ZICS360NXRH | Stainless Steel Integrated, Right Hinge Swing | 01/01/2013 - 12/31/2013 | Download | |
| ZICP360NXLH | Stainless Steel Professional, Left Hinge Swing | 01/01/2013 - 12/31/2013 | Download | |
| ZICP360NXRH | Stainless Steel Professional, Right Hinge Swing | 01/01/2013 - 12/31/2013 | Download |
48" Built-In Side by Side Refrigerator with Automatic Ice Maker & 4 Adjustable Glass Shelves
| KSSO48FTX | Overlay/Brushed Aluminum Trim/Panel Required | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| KSSC48FTS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
36" Quiet Cool Built-in Bottom-Freezer Refrigerator with Glass Shelves, Cold Zone/Humidity Drawers, Plasmacluster Ion Air Purifier and Left Hinge Door Swing
| FDBB5361L | Overlay | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCBB5361LBK | Black | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCBB5361LSS | Stainless Steel | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCBB5361LWH | White | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
| VCBB5361L | Custom Colors | 01/01/2013 - 06/30/2013 | $500.00 Cash Rebate | Download |
24" Built-in All-Refrigerator with 5.4 cu. ft. Capacity, Adjustable Wire Shelves, Self-Closing Door, ADA Compliant and Left Hinge Door Opening
| 6ADAMBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFL | Black Cabinet/Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOL | Black Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOL | White Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Undercounter Refrigerator with 5.6 cu. ft. Capacity, 3 Glass Shelves, 6-Bottle Wine Cradle, Amber LED Temperature Display and UV Resistant Glass Door
| 6GARMBBGL | Black Door Frame, Left Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6GARMBBGR | Black Door Frame, Right Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6GARMBSGL | Stainless Steel Door Frame, Left Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6GARMBSGR | Stainless Steel Door Frame, Right Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6GARMBDL | Overlay Door Frame, Left Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6GARMBDR | Overlay Door Frame, Right Hinge | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in Double Drawer Refrigerator with Stainless Steel Interior, Interior Lights, Sabbath Mode and Sentry Sytem Digital Controls
| 60RDEBBF | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 60RDEBBO | Black Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 60RDEBSF | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 60RDEBCF | Cranberry | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 60RDEBIF | Ivory | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 60RDEBWF | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Dual Zone Beverage/Wine Refrigerator with 14-Wine Bottle Capacity, 133-Can Capacity, 2 Wine Rack, 3 Shelves, MicroSentry Controls and Left Hinge Door Opening
| 6BARMBBGL | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBSGL | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBDL | Requires Custom Frame | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBBOL | Requires Full Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Outdoor Refrigerator with 6.1 cu. ft. Capacity, 2 Removable Glass Shelves, 3 Door Shelves, Interior Light, Auto Defrost and Door Lock
| 6AROMSSBLL | Left Hinge with Lock | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6AROMSSBLR | Right Hinge with Lock | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Refrigerator/Freezer with 5.3 cu. ft. Refrigerator Capacity, 2 Removable Tempered Glass Shelves, Manual Freezer Defrost, Interior Light and Left Hinge Door Opening
| 61RFBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFBBOL | Black Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWOL | White Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFBSFL | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in Undercounter Beverage Center with 5.7 cu. ft. Capacity, 16-Bottle Wine Storage, Adjustable Spill-Proof Glass Shelf, LCD Display, Glass Door and Star-K Certified
| UC24BGO | Overlay | 04/01/2013 - 09/30/2013 | Download | |
| UC24BGSTH | Stainless Steel with Tubular Handle | 04/01/2013 - 09/30/2013 | Download | |
| UC24BGSPH | Stainless Steel with Pro Handle | 04/01/2013 - 09/30/2013 | Download |
24" Built-in Double Drawer Refrigerator with 5.1 cu. ft. Capacity, Max Cool, Holiday/Sabbath Mode, Interior LED Lights, Temperature Display and Electronic Controls
| KDDO24RVX | Requires Custom Panels and Handles | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| KDDC24RVS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
24" Built-in Undercounter All-Refrigerator with 5.7 cu. ft. Capacity, Adjustable Spill-Proof Glass Shelves, LCD Display, Electronic Controls and Star-K Certified
| UC24R | 04/01/2013 - 09/30/2013 | Download |
24" Undercounter Double Drawer Refrigerator with 4.74 cu. ft. Capacity, Frost-Free, Smooth-Glide Drawers, PureAdvantage Air Filtration and Integrated Control Panel
| E24RD75KPS | 03/31/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
24" Dual Zone Beverage/Wine Refrigerator with 14-Wine Bottle Capacity, 133-Can Capacity, 2 Wine Rack, 3 Shelves, MicroSentry Controls and Right Hinge Door Opening
| 6BARMBBGR | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBSGR | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBDR | Requires Custom Frame | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBBOR | Requires Full Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
27" Built-in Double Drawer Refrigerator with 5.3 cu. ft. Capacity, Flat-to-the-Ceiling Bright Interior Lighting, Open Drawer Alarm, Electronic Digital Controls and Requires Panels/Handles
| 700BR | 04/01/2013 - 09/30/2013 | Download |
24" Built-in All-Refrigerator with 5.4 cu. ft. Capacity, Adjustable Wire Shelves, Self-Closing Door, ADA Compliant and Right Hinge Door Opening
| 6ADAMBBFR | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFR | Black Cabinet/Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFR | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOR | Black Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOR | White Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Dynamic Cooling and Left Hinge Door Swing
| 6ARMBBFL | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBOL | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWFL | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWOL | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBSFL | Black Cabinet, Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in Outdoor All-Refrigerator with 5.7 cu. ft. Capacity, Adjustable Spill-Proof Glass Shelves, LCD Display, Door Lock and Star-K Certified
| UC24ROPH | 04/01/2013 - 09/30/2013 | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Dynamic Cooling and Right Hinge Door Swing
| 6ARMBBFR | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBOR | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWFR | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWOR | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBSFR | Black Cabinet, Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |


















