Rebate Center
24" Built-in All-Refrigerator with 5.4 cu. ft. Capacity, Adjustable Wire Shelves, Self-Closing Door, ADA Compliant and Left Hinge Door Opening
| 6ADAMBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFL | Black Cabinet/Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOL | Black Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOL | White Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Dual Zone Beverage/Wine Refrigerator with 14-Wine Bottle Capacity, 133-Can Capacity, 2 Wine Rack, 3 Shelves, MicroSentry Controls and Left Hinge Door Opening
| 6BARMBBGL | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBSGL | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBDL | Requires Custom Frame | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBBOL | Requires Full Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Refrigerator/Freezer with 5.3 cu. ft. Refrigerator Capacity, 2 Removable Tempered Glass Shelves, Manual Freezer Defrost, Interior Light and Left Hinge Door Opening
| 61RFBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFBBOL | Black Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWOL | White Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Compact All-Refrigerator with 5.3 cu. ft. Capacity, 2 Wire Shelves, Tall Bottle Storage, Door Lock, ADA Compliant and Right Hinge Door Opening
| 6ADAMBBFLR | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOLR | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFLR | Black Cabinet, Stainless Steel Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOLR | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFLR | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Dual Zone Beverage/Wine Refrigerator with 14-Wine Bottle Capacity, 133-Can Capacity, 2 Wine Rack, 3 Shelves, MicroSentry Controls and Right Hinge Door Opening
| 6BARMBBGR | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBSGR | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBDR | Requires Custom Frame | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6BARMBBOR | Requires Full Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in All-Refrigerator with 6.1 cu. ft. Capacity, 2 Adjustable White Wire Shelves, 3 Door Shelves, Auto Defrost, Interior Light, MicroSentry Electronic Controls and Left Hinge Door Opening
| 61ARMBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61ARMWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61ARMBSFL | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
15" Built-in All-Refrigerator with 3.0 cu. ft. Capacity, 3 Adjustable Chrome-Plated Wire Shelves, 3 Door Shelves, Auto Defrost, Interior Light, MicroSentry Electronic Controls and Left Hinge Door Opening
| 30ARMBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMWWOL | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMBBOL | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMBSFL | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in All-Refrigerator with 5.4 cu. ft. Capacity, Adjustable Wire Shelves, Self-Closing Door, ADA Compliant and Right Hinge Door Opening
| 6ADAMBBFR | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFR | Black Cabinet/Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFR | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOR | Black Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOR | White Cabinet/Requires Custom Panels | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Dynamic Cooling and Left Hinge Door Swing
| 6ARMBBFL | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBOL | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWFL | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWOL | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBSFL | Black Cabinet, Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Dynamic Cooling and Right Hinge Door Swing
| 6ARMBBFR | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBOR | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWFR | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMWWOR | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBSFR | Black Cabinet, Stainless Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Refrigerator/Freezer with 5.3 cu. ft. Refrigerator Capacity, 2 Removable Tempered Glass Shelves, Manual Freezer Defrost, Interior Light and Right Hinge Door Opening
| 61RFBBFR | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFBBOR | Black Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWFR | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61RFWWOR | White Cabinet, Full Overlay Solid Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
14" Dual Zone Beverage/Wine Refrigerator with 4-Wine Bottle Capacity, 60-Can Capacity, Wine Rack, 3 Shelves, MicroSentry Controls and Left Hinge Door Opening
| 3BARMBSGL | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 3BARMBBGL | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
15" Built-in All-Refrigerator with 3.0 cu. ft. Capacity, 3 Adjustable Chrome-Plated Wire Shelves, 3 Door Shelves, Auto Defrost, Interior Light, MicroSentry Electronic Controls and Right Hinge Door Opening
| 30ARMBBFR | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMWWFR | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMWWOR | White Cabinet/Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMBBOR | Black Cabinet/Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 30ARMBSFR | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
14" Dual Zone Beverage/Wine Refrigerator with 4-Wine Bottle Capacity, 60-Can Capacity, Wine Rack, 3 Shelves, MicroSentry Controls and Right Hinge Door Opening
| 3BARMBSGR | Stainless Steel Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 3BARMBBGR | Black Frame Glass Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Under-Counter Refrigerator with 5.7 Cu. Ft. Capacity, Adjustable Temperature Control & Requires Custom Overlay Panel
| KURO24LSBX | Left-Swing Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| KURO24RSBX | Right-Swing Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Door Lock and Left Hinge Door Swing
| 6ARMBBOLL | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBFLL | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Built-in All-Refrigerator with 6.1 cu. ft. Capacity, 2 Adjustable White Wire Shelves, 3 Door Shelves, Auto Defrost, Interior Light, MicroSentry Electronic Controls and Right Hinge Door Opening
| 61ARMBBFR | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61ARMWWFR | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 61ARMBSFR | Stainless Steel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
30" Refrigerator/Freezer with 7.2 cu. ft. Refrigerator Capacity, 2 Extra Wide Chrome-Plated Wire Shelves, Manual Defrost, Interior Light and Left Hinge Door Opening
| 80RFBBFL | Black | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 80RFWWFL | White | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Undercounter All-Refrigerator with 6.1 cu. ft. Capacity, 2 Spill-Proof Glass Shelves, 3 Door Shelves, Auto Defrost, Door Lock and Right Hinge Door Swing
| 6ARMBBOLR | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ARMBBFLR | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
24" Compact All-Refrigerator with 5.3 cu. ft. Capacity, 2 Wire Shelves, Tall Bottle Storage, Door Lock, ADA Compliant and Left Hinge Door Opening
| 6ADAMBBFLL | Black Cabinet, Black Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBBOLL | Black Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMBSFLL | Black Cabinet, Stainless Steel Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWOLL | White Cabinet, Requires Custom Panel | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |
| 6ADAMWWFLL | White Cabinet, White Door | 06/05/2013 - 06/23/2013 | Up To $300.00 In Rebates | Download |











