Rebate Center
Fully Integrated Dishwasher with 4 Cycles, Nylon Racks, ProScrub Option, Premium Rack Adjusters, 49 dBA Whisper Quiet Sound Insulation and CEE Tier II Energy Star Qualified
| KUDS35FXBL | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDS35FXWH | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDS35FXSS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download |
Fully Integrated Dishwasher with 15 Place Setting Capacity, 5 Cycles, ProWash Cycle, 6 Options, EQ Wash System, Optimum Wash Sensor and 46 dBA
| KUDE48FXBL | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDE48FXWH | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDE48FXPA | Panel Ready/Black Control Panel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDE48FXSS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download |
Fully Integrated Dishwasher with 4 Cycles, Nylon Racks, ProScrub Option, NSF Certified Sani-Rinse, 49 dBA Whisper Quiet Sound Insulation and CEE Tier II Energy Star Qualified
| KUDS30FXBL | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| KUDS30FXWH | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| KUDS30FXSS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
Fully Integrated Dishwasher with 5 Wash Cycles, ProWash Cycle, 15 Place Setting Capacity, SatinGlide Rack System and Culinary Tool Rack
| KUDE20FBBL | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDE20FBWH | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download | ||
| KUDE20FBSS | Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $75.00 Cash Rebate | Download |




