Rebate Center
48" Built-in Side by Side Refrigerator with 29.6 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB48YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB48YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
42" Built-in Side by Side Refrigerator with 25.2 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB42YGXSV | Stainless Accents/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSB42YSXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
Built-in Side by Side Refrigerator with 4 Adjustable Glass Shelves, Sabbath Mode, Energy Star Qualified, Water Filtration System, and Electronic Touch Controls
| DYF42BIWS | 42" Width | 01/01/2013 - 06/30/2013 | Download | |
| DYF48BIWS | 48" Width | 01/01/2013 - 06/30/2013 | Download |
36" Built-in Side by Side Refrigerator with 20.9 cu. ft. Capacity, SpillClean Glass Shelves, Gallon Door Bin, ExtendFresh Plus Temperature Management System, External Ice/Water Dispenser and Touch Sensor Controls
| KSSC36QTS | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |



