Rebate Center
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage and External Ice/Water Dispenser
| PSCF3RGXCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCF3RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSCS3RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
21.7 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Shelves, Gallon Door Storage, External Ice Maker and Water Dispenser, LED Interior Lighting, Energy Star Qualified and Sabbath Mode
| B22CS80SNS | 01/04/2013 - 12/31/2013 | |||
| 04/01/2013 - 07/07/2013 | Up To 15% Off In Rebates | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $134.73 In Rebates | Download |
25 cu. ft. Counter Depth Side by Side Refrigerator with 4 MicroEdge Shelves, In-the-Door Ice Dispenser, Measured Fill, Gallon Door Bins and Energy Star
| WRS965CIAM | Monochromatic Stainless Steel | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with MicroEtch Spill Control Glass Shelves, Gallon Door Storage, External Ice/Water Dispenser and LED Lights
| GSC25C6EYB | Black | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| GSC25C6EYW | White | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
| GSC25C6EYY | Monochromatic Stainless Steel | 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
21.5 cu. ft. Counter-Depth Side by Side Refrigerator with Slide-Out Glass Shelves, Temperature Controlled Drawer, Factory Installed Ice Maker, Digital Temperature Control and Beverage Chiller
| RX215UJX1 | 03/01/2012 - 09/30/2013 | Download |
21.7 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Shelves, Gallon Door Storage, External Ice Maker and Water Dispenser, Energy Star Qualified and Sabbath Mode
| B22CS50SNW | White | 01/04/2013 - 12/31/2013 | ||
| 04/01/2013 - 07/07/2013 | Up To 10% Off In Rebates | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $112.23 In Rebates | Download | ||
| B22CS50SNS | Stainless Steel | 01/04/2013 - 12/31/2013 | ||
| 04/01/2013 - 07/07/2013 | Up To 10% Off In Rebates | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $116.73 In Rebates | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with PureAdvantage Filtration Systems, Custom-Design Full-Depth Glass Shelves and Smooth-Glide Full-Extension Drawers
| E23CS78HPS | 03/31/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
23.9 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC24C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC24C8EYP | Stainless Steel with Pro Door | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
22.2 cu. ft. Counter-Depth Side by Side Refrigerator with 4 Spill Shield Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and LED Theatre Lighting
| KSC23C8EYB | Black | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYW | White | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| KSC23C8EYY | Monochromatic Stainless Steel | 04/01/2013 - 06/30/2013 | Up To $1,000.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
24.6 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Dual-Level Lighting and External Integrated Ice/Water Dispenser
| PSCF5RGXWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| PSCS5RGXSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
23.3 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, External Ice/Water Dispenser and Visor Handles
| PSIC3RGXBV | Black Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download | ||
| PSIC3RGXWV | White Trim/Panel Required | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $50.00 In Rebates | Download |
24.6 cu ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Gallon Door Storage, ClimateKeeper2 System and External Ice/Water UltraFlow 100 Dispenser
| CSCP5UGXSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/02/2013 - 07/10/2013 | Up To $750.00 In Rebates | Download | ||
| 05/15/2013 - 05/27/2013 | Up To $500.00 In Rebates | Download |
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with SpillSafe Glass Shelves, Chill Zone Drawer, External Ice/Water Dispenser and IQ-Touch Controls
| EI23CS35KS | Stainless Steel | 04/14/2013 - 06/01/2013 | $150.00 Cash Rebate | Download |
19.4 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, 2 Crispers, Xpres Can Chiller, LED Lighting and External Water/Ice Dispenser
| FQ9925XUS | 01/01/2013 - 06/30/2013 | $200.00 Cash Rebate | Download |













