Rebate Center
25.3 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Gallon Door Bins, Humidity Drawer and External Ice/Water Dispenser
| GSH25JSDSS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
26.0 cu. ft. Side by Side Refrigerator with SpillSafe Glass Shelves, Adjustable Gallon Door Bins, Water/Air Filters and External Ice/Water Dispenser
| FGHS2631PF | Stainless Steel | 05/15/2013 - 05/29/2013 | $75.00 Cash Rebate | Download |
26.0 cu. ft. Side by Side Refrigerator with SpillSafe Glass Shelves, Automatic Alerts, PowerPlus Ice/Freeze, External Ice/Water Dispenser and LED Lighting
| FPHS2699PF | 05/15/2013 - 05/27/2013 | Up To 15% Off In Rebates | Download |
25.9 cu. ft. Side by Side Refrigerator with 3 Spill Proof Glass Shelves, 2 Humidity-Controlled Crispers, Water Filtration and External Ice/Water Dispenser
| GSHS6HGDSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
26.4 cu. ft. Side by Side Refrigerator with MicroEtch Spill Control Glass Shelves, Convertible Meat-n-Veggie Compartment, 6th Sense Technology, In-Door-Ice Plus and External Ice/Water Dispenser
| GSF26C4EXB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXF | Mono Satina Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXY | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| GSF26C4EXS | Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
23.1 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Humidity-Controlled Crispers, External Ice/Water Dispenser and In-the-Door Can Rack
| GSHF3KGZCC | Bisque | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHF3KGZWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| GSHS3KGZSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
26.0 cu. ft. Side by Side Refrigerator with SpillSafe Glass Shelves, Quick Ice/Freeze, Water/Air Filters, External Ice/Water Dispenser and LED Lighting
| FGHS2655PF | 05/15/2013 - 05/29/2013 | $100.00 Cash Rebate | Download |
25.3 cu. ft. Side by Side Refrigerator with 3 Spill Proof Glass Shelves, Humidity Drawer, Temperature Drawer, Gallon Door Bins and External Ice/Water Dispenser
| GSL25JGDLS | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download | |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
26.5 cu. ft. Side by Side Refrigerator with 2 Spill Protector Tempered Glass Shelves, Interior LED Lighting, External Ice/Water Dispenser, LED Display and Digital Temperature Controls
| LSC27925SB | Smooth Black | 02/08/2012 - 12/31/2013 | ||
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $200.00 In Rebates | Download | ||
| 05/16/2013 - 06/01/2013 | Up To $300.00 In Rebates | Download | ||
| LSC27925SW | Smooth White | 02/08/2012 - 12/31/2013 | ||
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $200.00 In Rebates | Download | ||
| 05/16/2013 - 06/01/2013 | Up To $300.00 In Rebates | Download | ||
| LSC27925ST | Stainless Steel | 02/08/2012 - 12/31/2013 | ||
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $200.00 In Rebates | Download | ||
| 05/16/2013 - 06/01/2013 | Up To $300.00 In Rebates | Download |
26.4 cu. ft. Side by Side Refrigerator with SpillGuard Glass Shelves, Gallon Door Bins, In-Door-Ice, External Ice/Water Dispenser and ADA Compliant
| WSF26C2EXB | Black | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXF | Mono Satina Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download | ||
| WSF26C2EXY | Monochromatic Stainless Steel | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |
| 05/19/2013 - 05/28/2013 | $50.00 Cash Rebate | Download |
25.9 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, Gallon Door Bins, Adjustable Humidity Drawers and External Ice/Water Dispenser
| GSHF6LGBBB | Black | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSHF6LGBWW | White | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download | ||
| GSHS6LGBSS | Stainless Steel | 04/11/2013 - 05/29/2013 | Up To $30.00 In Rebates | Download |
| 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download | ||
| 05/16/2013 - 05/27/2013 | Up To $400.00 In Rebates | Download |
27 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, Humidity Crisper, Deli Drawer, Gallon Door Storage, LED Lighting and External Ice/Water Dispenser
| MSB27C2XAB | Black | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MSB27C2XAW | White | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download | |||
| MSB27C2XAM | Stainless Steel | 05/01/2013 - 05/31/2013 | Download | |
| 05/01/2013 - 05/31/2013 | Download |
25.1 cu. ft. Side by Side Refrigerator with Spill-Catcher Glass Shelves, FreshLock Crispers, External Ice/Water Dispenser and Store-N-Door Ice Dispensing
| MSF25C2EXW | White | 05/01/2013 - 05/31/2013 | $40.00 Cash Rebate | Download |













